List of cities and towns in Romania - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of cities and towns in Romania
 ...

Municipalities of Romania
Towns of Romania

This is a list of cities and towns in Romania, ordered by population (largest to smallest) according to the 2002, 2011 and 2021 censuses.[1] For the major cities, average elevation is also given. Cities in bold are county capitals. The list includes major cities with the status of municipiu (103 in total), as well as cities and towns with the status of oraș (216 in total).

Romania has 319 cities and towns: one city with over 1 million inhabitants, 17 other cities with more than 100,000 inhabitants, 153 cities with a population between 10,000 and 100,000 inhabitants, 110 towns between 5,000 and 10,000 inhabitants, and 38 towns with less than 5,000 inhabitants.[2]

Complete list

    Municipality (Romanian: municipiu)
    City/Town (Romanian: oraș)
Bold County capital (Romanian: reședință de județ)
Zdroj:https://en.wikipedia.org?pojem=List_of_cities_and_towns_in_Romania
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


City County Population (2021)[3] Population (2011)[4] Population (2002) Elevation (m) Year status
granted (a) or
first attested (b)
Image
Bucharest 1,716,961 1,883,425 1,926,334 85 1459b
Cluj-Napoca Cluj 286,598 324,576 317,953 360 1316a
Iași Iași 271,692 290,422 320,888 95 1408b
Constanța Constanța 263,688 283,872 310,471 25 260 BCb (as Tomis)
Timișoara Timiș 250,849 319,279 317,660 90 1342a
Brașov Brașov 237,589 253,200 284,596 625 1235b
Craiova Dolj 234,140 269,506 302,601 100 1475b
Galați Galați 217,851 249,432 298,861 55 1445b
Oradea Bihor 183,105 196,367 206,614 150 1113b
Ploiești Prahova 180,540 209,945 232,527 150 1596b
Brăila Brăila 154,686 180,302 216,292 20 1368b
Arad Arad 145,078 159,074 172,824 107 1028b
Pitești Argeș 141,275 155,383 168,458 287 1388b
Bacău Bacău 136,087 144,307 175,500 165 1408b
Sibiu Sibiu 134,309 147,245 154,892 415 1191b
Târgu Mureș Mureș 116,033 134,290 149,577 330 1332a
Baia Mare Maramureș 108,759 123,738 137,976 225 1329b
Buzău Buzău 103,481 115,494 133,116 95 1431b
Râmnicu Vâlcea Vâlcea 93,151 98,776 107,656 250 1388b
Satu Mare Satu Mare 91,520 102,411 115,630 123 1213b
Botoșani Botoșani 90,010 106,847 115,344 130 1439b
Suceava Suceava 84,322 92,121 106,138 325 1388b
Drobeta-Turnu Severin Mehedinți 79,865 92,617 104,035 65 121 ADb;
1833a
Piatra Neamț Neamț 79,679 85,055 105,499 345 1491b
Bistrița Bistrița-Năsăud 78,877 75,076 81,467 360 1349a
Târgu Jiu Gorj 73,545 82,504 96,562 205 1406b[5]
Târgoviște Dâmbovița 66,965 79,610 89,429 280 1396b[5]
Focșani Vrancea 66,648 79,315 103,219 55 1575b
Tulcea Tulcea 65,624 73,707 92,762 30 300 BC–292 BCb (as Aegyssus);
1506b (as Tulcea)[5]
Alba Iulia Alba 64,227 63,536 66,369 330 1097b
Slatina Olt 63,487 70,293 79,171 135 1368b
Vaslui Vaslui 63,035 55,407 70,267 110–170 1375b
Reșița Caraș-Severin 58,393 73,282 83,985 245 1925a
Călărași Călărași 58,211 65,181 70,039 13 1534b
Giurgiu Giurgiu 54,551 61,353 69,587 25 1395b
Popești-Leordeni Ilfov 53,434 21,895 15,115 2004a
Deva Hunedoara 53,113 61,123 69,390 187 1269b
Bârlad Vaslui 52,475 55,837 69,183 70–120 1174b
Zalău Sălaj 52,359 56,202 63,305 275 1473a
Hunedoara Hunedoara 50,457 60,525 71,380 240 1265b
Sfântu Gheorghe Covasna 50,080 56,006 61,512 555 1332b;
1832a
Roman Neamț 48,644 50,713 69,483 200 1387b
Voluntari Ilfov 47,366 42,944 30,016 57