Bear Mountain (Colorado) - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Bear Mountain (Colorado)
 ...

United States

According to the USGS GNIS, the United States has 144 peaks named Bear Mountain:

Alaska

According to the USGS GNIS,[1] the state of Alaska in the United States has 10 peaks named Bear Mountain:

NameUSGS linkStateCountyCoordinates
Bear MountainAlaskaKenai Peninsula60°04′53″N 149°29′50″W / 60.08139°N 149.49722°W / 60.08139; -149.49722
Bear MountainAlaskaKenai Peninsula60°26′21″N 150°05′48″W / 60.43917°N 150.09667°W / 60.43917; -150.09667
Bear MountainAlaskaNome (CA)65°19′34″N 161°23′48″W / 65.32611°N 161.39667°W / 65.32611; -161.39667
Bear MountainAlaskaPrince of Wales-Outer Ketchikan (CA)55°05′20″N 133°12′07″W / 55.08889°N 133.20194°W / 55.08889; -133.20194
Bear MountainAlaskaSitka City and Borough57°03′01″N 135°09′41″W / 57.05028°N 135.16139°W / 57.05028; -135.16139
Bear MountainAlaskaYukon-Koyukuk (CA)63°20′00″N 160°20′00″W / 63.33333°N 160.33333°W / 63.33333; -160.33333
Bear MountainAlaskaYukon-Koyukuk (CA)65°47′50″N 155°16′21″W / 65.79722°N 155.27250°W / 65.79722; -155.27250
Bear MountainAlaskaYukon-Koyukuk (CA)65°59′41″N 142°49′15″W / 65.99472°N 142.82083°W / 65.99472; -142.82083
Bear MountainAlaskaYukon-Koyukuk (CA)66°03′31″N 142°35′13″W / 66.05861°N 142.58694°W / 66.05861; -142.58694
Bear MountainAlaskaYukon-Koyukuk (CA)68°24′33″N 142°04′21″W / 68.40917°N 142.07250°W / 68.40917; -142.07250

Arkansas

NameUSGS linkStateCountyCoordinates
Bear MountainArkansasCleburne35°37′23″N 092°04′03″W / 35.62306°N 92.06750°W / 35.62306; -92.06750
Bear MountainArkansasLogan35°13′45″N 093°20′50″W / 35.22917°N 93.34722°W / 35.22917; -93.34722
Bear MountainArkansasMontgomery34°29′00″N 093°37′22″W / 34.48333°N 93.62278°W / 34.48333; -93.62278
Bear MountainArkansasPolk34°28′48″N 094°06′39″W / 34.48000°N 94.11083°W / 34.48000; -94.11083
Bear MountainArkansasSearcy35°45′32″N 092°48′06″W / 35.75889°N 92.80167°W / 35.75889; -92.80167

Arizona

NameUSGS linkStateCountyCoordinates
Bear MountainArizonaGila33°56′07″N 110°32′05″W / 33.93528°N 110.53472°W / 33.93528; -110.53472
Bear MountainArizonaGreenlee33°32′00″N 109°08′38″W / 33.53333°N 109.14389°W / 33.53333; -109.14389
Bear MountainArizonaYavapai34°54′50″N 112°58′34″W / 34.91389°N 112.97611°W / 34.91389; -112.97611
Bear MountainArizonaYavapai34°55′07″N 111°53′01″W / 34.91861°N 111.88361°W / 34.91861; -111.88361

California

NameUSGS linkStateCountyCoordinates
Bear Mountain20CaliforniaCalaveras38°01′10″N 120°34′58″W / 38.01944°N 120.58278°W / 38.01944; -120.58278
Bear Mountain21CaliforniaFresno36°44′49″N 119°16′47″W / 36.74694°N 119.27972°W / 36.74694; -119.27972
Bear Mountain22CaliforniaFresno37°05′46″N 119°05′36″W / 37.09611°N 119.09333°W / 37.09611; -119.09333
Bear Mountain23CaliforniaKern35°12′18″N 118°38′14″W / 35.20500°N 118.63722°W / 35.20500; -118.63722
Bear Mountain24CaliforniaLake39°24′24″N 122°54′00″W / 39.40667°N 122.90000°W / 39.40667; -122.90000
Bear Mountain25CaliforniaModoc41°34′16″N 120°15′27″W / 41.57111°N 120.25750°W / 41.57111; -120.25750
Bear Mountain26CaliforniaMonterey36°09′31″N 121°22′32″W / 36.15861°N 121.37556°W / 36.15861; -121.37556
Bear Mountain27CaliforniaSanta Clara37°13′44″N 121°26′18″W / 37.22889°N 121.43833°W / 37.22889; -121.43833
Bear Mountain28CaliforniaShasta40°43′33″N 122°15′29″W / 40.72583°N 122.25806°W / 40.72583; -122.25806
Bear Mountain29CaliforniaSiskiyou41°18′07″N 121°43′04″W / 41.30194°N 121.71778°W / 41.30194; -121.71778
Bear Mountain30CaliforniaSiskiyou41°47′47″N 123°40′15″W / 41.79639°N 123.67083°W / 41.79639; -123.67083
Bear Mountain31CaliforniaTulare36°35′48″N 119°02′45″W / 36.59667°N 119.04583°W / 36.59667; -119.04583
Bear Mountain32CaliforniaTuolumne37°51′19″N 119°53′19″W / 37.85528°N 119.88861°W / 37.85528; -119.88861
Bear Mountain33CaliforniaVentura34°42′18″N 118°53′29″W / 34.70500°N 118.89139°W / 34.70500; -118.89139

Coloradoedit

According to the USGS GNIS,[2] the state of Colorado in the United States has 10 peaks named Bear Mountain:

NameUSGS linkStateCountyCoordinates
Bear Mountain34ColoradoArchuleta37°10′44″N 106°51′25″W / 37.17889°N 106.85694°W / 37.17889; -106.85694
Bear Mountain35ColoradoDouglas39°22′08″N 105°08′38″W / 39.36889°N 105.14389°W / 39.36889; -105.14389
Bear Mountain36ColoradoFremont38°27′23″N 105°39′39″W / 38.45639°N 105.66083°W / 38.45639; -105.66083
Bear Mountain37ColoradoGrand40°59′54″N 106°32′03″W / 40.99833°N 106.53417°W / 40.99833; -106.53417
Bear Mountain38ColoradoGunnison39°02′07″N 107°06′40″W / 39.03528°N 107.11111°W / 39.03528; -107.11111
Bear Mountain39ColoradoHinsdale37°26′13″N 107°21′43″W / 37.43694°N 107.36194°W / 37.43694; -107.36194
Bear Mountain40ColoradoJackson40°46′58″N 106°36′40″W / 40.78278°N 106.61111°W / 40.78278; -106.61111
Bear Mountain41ColoradoLarimer40°39′37″N 105°23′52″W / 40.66028°N 105.39778°W / 40.66028; -105.39778
Bear Mountain42ColoradoSan Juan37°47′41″N 107°43′56″W / 37.79472°N 107.73222°W / 37.79472; -107.73222
Bear Mountain43ColoradoSummit39°34′20″N 105°54′11″W / 39.57222°N 105.90306°W / 39.57222; -105.90306

Connecticutedit

NameUSGS linkStateCountyCoordinates
Bear Mountain44ConnecticutFairfield41°26′57″N 073°27′26″W / 41.44917°N 73.45722°W / 41.44917; -73.45722
Bear Mountain45ConnecticutLitchfield42°02′41″N 073°27′19″W / 42.04472°N 73.45528°W / 42.04472; -73.45528

Idahoedit

NameUSGS linkStateCountyCoordinates
Bear Mountain46IdahoBonner48°18′31″N 116°04′02″W / 48.30861°N 116.06722°W / 48.30861; -116.06722
Bear Mountain47IdahoCuster44°21′27″N 113°27′06″W / 44.35750°N 113.45167°W / 44.35750; -113.45167
Bear Mountain48IdahoIdaho46°25′53″N 114°55′28″W / 46.43139°N 114.92444°W / 46.43139; -114.92444

Maineedit

According to the USGS GNIS, the state of Maine in the United States has 11 peaks named Bear Mountain:

NameUSGS linkStateCountyCoordinates
Bear Mountain49MaineAroostook46°07′15″N 068°25′02″W / 46.12083°N 68.41722°W / 46.12083; -68.41722
Bear Mountain50MaineOxford44°09′24″N 070°42′32″W / 44.15667°N 70.70889°W / 44.15667; -70.70889
Bear Mountain51MaineOxford44°21′53″N 070°16′39″W / 44.36472°N 70.27750°W / 44.36472; -70.27750
Bear Mountain52MaineOxford44°26′56″N 070°57′20″W / 44.44889°N 70.95556°W / 44.44889; -70.95556
Bear Mountain53MainePenobscot45°15′43″N 068°17′30″W / 45.26194°N 68.29167°W / 45.26194; -68.29167
Bear Mountain54MainePenobscot45°18′21″N 068°05′45″W / 45.30583°N 68.09583°W / 45.30583; -68.09583
Bear Mountain55MainePenobscot46°01′21″N 068°39′21″W / 46.02250°N 68.65583°W / 46.02250; -68.65583
Bear Mountain56MainePiscataquis46°18′20″N 069°20′33″W / 46.30556°N 69.34250°W / 46.30556; -69.34250
Bear Mountain57MaineSomerset44°40′12″N 069°45′07″W / 44.67000°N 69.75194°W / 44.67000; -69.75194
Bear Mountain58MaineSomerset45°22′06″N 070°19′23″W / 45.36833°N 70.32306°W / 45.36833; -70.32306
Bear Mountain59MaineWashington45°20′41″N 067°49′14″W / 45.34472°N 67.82056°W / 45.34472; -67.82056

Massachusettsedit

NameUSGS linkStateCountyCoordinates
Bear Mountain60MassachusettsFranklin42°29′10″N 072°51′08″W / 42.48611°N 72.85222°W / 42.48611; -72.85222
Bear Mountain61MassachusettsFranklin42°35′10″N 072°23′40″W / 42.58611°N 72.39444°W / 42.58611; -72.39444

Missouriedit

NameUSGS linkStateCountyCoordinates
Bear Mountain62MissouriDouglas36°51′38″N 092°13′40″W / 36.86056°N 92.22778°W / 36.86056; -92.22778
Bear Mountain63MichiganMenominee45°21′15″N 087°51′14″W / 45.35417°N 87.85389°W / 45.35417; -87.85389
Bear Mountain64MissouriReynolds37°03′17″N 090°47′22″W / 37.05472°N 90.78944°W / 37.05472; -90.78944

Montanaedit

NameUSGS linkStateCountyCoordinates
Bear Mountain65MontanaDeer Lodge45°54′38″N 113°00′27″W / 45.91056°N 113.00750°W / 45.91056; -113.00750
Bear Mountain66MontanaGlacier48°57′23″N 113°45′24″W / 48.95639°N 113.75667°W / 48.95639; -113.75667
Bear Mountain67MontanaJefferson46°13′21″N 112°19′44″W / 46.22250°N 112.32889°W / 46.22250; -112.32889
Bear Mountain68MontanaMeagher46°13′01″N 110°33′43″W / 46.21694°N 110.56194°W / 46.21694; -110.56194
Bear Mountain69MontanaPhillips47°56′05″N 108°28′14″W / 47.93472°N 108.47056°W / 47.93472; -108.47056

New Hampshireedit

NameUSGS linkStateCountyCoordinates
Bear Mountain70New HampshireCarroll44°01′49″N 071°18′09″W / 44.03028°N 71.30250°W / 44.03028; -71.30250
Bear Mountain71New HampshireCheshire42°49′34″N 072°29′32″W / 42.82611°N 72.49222°W / 42.82611; -72.49222
Bear Mountain72New HampshireGrafton43°39′49″N 071°48′37″W / 43.66361°N 71.81028°W / 43.66361; -71.81028
Bear Mountain73New MexicoCatron33°37′32″N 107°45′20″W / 33.62556°N 107.75556°W / 33.62556; -107.75556

New Mexicoedit

NameUSGS linkStateCountyCoordinates
Bear Mountain74New MexicoColfax36°27′51″N 105°05′41″W / 36.46417°N 105.09472°W / 36.46417; -105.09472
Bear Mountain75New MexicoGrant32°50′09″N 108°21′29″W / 32.83583°N 108.35806°W / 32.83583; -108.35806
Bear Mountain76New MexicoGrant33°01′21″N 108°49′45″W / 33.02250°N 108.82917°W / 33.02250; -108.82917
Bear Mountain77New MexicoSan Miguel35°40′09″N 105°29′04″W / 35.66917°N 105.48444°W / 35.66917; -105.48444
Bear Mountain78New MexicoTaos36°06′15″N 105°36′22″W / 36.10417°N 105.60611°W / 36.10417; -105.60611

North Carolinaedit

NameUSGS linkStateCountyCoordinates
Bear Mountain79North CarolinaJackson35°09′53″N 083°04′53″W / 35.16472°N 83.08139°W / 35.16472; -83.08139
Bear Mountain80North CarolinaWilkes36°06′57″N 080°59′55″W / 36.11583°N 80.99861°W / 36.11583; -80.99861

New Yorkedit

NameUSGS linkStateCountyCoordinates
Bear Mountain81New YorkClinton44°28′49″N 073°54′50″W / 44.48028°N 73.91389°W / 44.48028; -73.91389
Bear Mountain82New YorkEssex43°49′37″N 073°27′22″W / 43.82694°N 73.45611°W / 43.82694; -73.45611
Bear Mountain83New YorkEssex43°51′46″N 073°38′43″W / 43.86278°N 73.64528°W / 43.86278; -73.64528
Bear Mountain84New YorkEssex44°03′02″N 073°43′16″W / 44.05056°N 73.72111°W / 44.05056; -73.72111
Bear Mountain85New YorkHamilton43°24′33″N 074°24′18″W / 43.40917°N 74.40500°W / 43.40917; -74.40500
Bear Mountain86New YorkOrange41°18′46″N 074°00′24″W / 41.31278°N 74.00667°W / 41.31278; -74.00667
Bear Mountain87New YorkSt. Lawrence44°10′11″N 074°44′09″W / 44.16972°N 74.73583°W / 44.16972; -74.73583
Bear Mountain88New YorkSt. Lawrence44°11′45″N 074°48′43″W / 44.19583°N 74.81194°W / 44.19583; -74.81194
Bear Mountain89New YorkSt. Lawrence44°18′28″N 074°57′15″W / 44.30778°N 74.95417°W / 44.30778; -74.95417
Bear Mountain90New YorkSt. Lawrence44°31′22″N 074°38′37″W / 44.52278°N 74.64361°W / 44.52278; -74.64361
Bear Mountain91New YorkWarren43°24′05″N 073°55′12″W / 43.40139°N 73.92000°W / 43.40139; -73.92000

Oklahomaedit

NameUSGS linkStateCountyCoordinates
Bear Mountain92OklahomaLatimer34°49′06″N 095°06′56″W / 34.81833°N 95.11556°W / 34.81833; -95.11556
Bear Mountain93OklahomaMcCurtain34°09′23″N 094°55′32″W / 34.15639°N 94.92556°W / 34.15639; -94.92556

Oregonedit

NameUSGS linkStateCountyCoordinates
Bear Mountain94OregonDouglas43°11′20″N 123°39′07″W / 43.18889°N 123.65194°W / 43.18889; -123.65194
Bear Mountain95OregonJackson42°39′06″N 122°45′29″W / 42.65167°N 122.75806°W / 42.65167; -122.75806
Bear Mountain96OregonLane43°30′54″N 122°14′08″W / 43.51500°N 122.23556°W / 43.51500; -122.23556
Bear Mountain97OregonLane43°50′35″N 122°53′25″W / 43.84306°N 122.89028°W / 43.84306; -122.89028
Bear Mountain98OregonLane43°56′11″N 122°38′05″W / 43.93639°N 122.63472°W / 43.93639; -122.63472
Bear Mountain99OregonWallowa45°21′51″N 116°41′51″W / 45.36417°N 116.69750°W / 45.36417; -116.69750
Bear Mountain100OregonWheeler44°21′33″N 119°49′59″W / 44.35917°N 119.83306°W / 44.35917; -119.83306

Pennsylvaniaedit

NameUSGS linkStateCountyUSGS mapCoordinatesElevation
Bear Mountain101PennsylvaniaAdamsArendtsville39°57′55″N 077°17′58″W / 39.96528°N 77.29944°W / 39.96528; -77.299441,601 ft488 m
Bear Mountain102PennsylvaniaCarbonLehighton40°52′25″N 075°41′59″W / 40.87361°N 75.69972°W / 40.87361; -75.699721,673 ft510 m
Bear Mountain103PennsylvaniaCentreWoodward40°53′54″N 077°17′50″W / 40.89833°N 77.29722°W / 40.89833; -77.297221,870 ft570 m
Bear Mountain104PennsylvaniaMonroePocono Pines41°05′15″N 075°22′58″W / 41.08750°N 75.38278°W / 41.08750; -75.382781,942 ft592 m
Bear Mountain105PennsylvaniaSchuylkillTower City40°36′45″N 076°36′48″W / 40.61250°N 76.61333°W / 40.61250; -76.613331,627 ft496 m
Bear Mountain106PennsylvaniaSullivanHillsgrove41°29′19″N 076°40′34″W / 41.48861°N 76.67611°W / 41.48861; -76.676112,005 ft611 m

Texasedit

NameUSGS linkStateCountyCoordinates
Bear Mountain107TexasEastland32°29′00″N 098°30′43″W / 32.48333°N 98.51194°W / 32.48333; -98.51194
Bear Mountain108TexasGillespie30°19′34″N 098°51′27″W / 30.32611°N 98.85750°W / 30.32611; -98.85750
Bear Mountain109TexasJack33°02′37″N 098°25′08″W / 33.04361°N 98.41889°W / 33.04361; -98.41889
Bear Mountain110TexasJack33°23′40″N 098°12′13″W / 33.39444°N 98.20361°W / 33.39444; -98.20361
Bear Mountain111TexasJeff Davis30°40′30″N 104°15′04″W / 30.67500°N 104.25111°W / 30.67500; -104.25111
Bear Mountain112TexasJeff Davis30°47′59″N 103°59′42″W / 30.79972°N 103.99500°W / 30.79972; -103.99500
Bear Mountain113TexasLlano30°40′03″N 098°45′10″W / 30.66750°N 98.75278°W / 30.66750; -98.75278

Virginiaedit

NameUSGS linkStateCountyCoordinates
Bear Mountain114VirginiaAmherst37°34′56″N 079°08′13″W / 37.58222°N 79.13694°W / 37.58222; -79.13694
Bear Mountain115VirginiaHighland38°20′12″N 079°32′55″W / 38.33667°N 79.54861°W / 38.33667; -79.54861
Bear Mountain116VirginiaHighland38°26′48″N 079°41′27″W / 38.44667°N 79.69083°W / 38.44667; -79.69083

Vermontedit

NameUSGS linkStateCountyCoordinates
Bear Mountain117VermontBennington43°12′03″N 073°10′02″W / 43.20083°N 73.16722°W / 43.20083; -73.16722
Bear Mountain118VermontEssex44°38′01″N 071°34′45″W / 44.63361°N 71.57917°W / 44.63361; -71.57917
Bear Mountain119VermontRutland43°28′13″N 072°56′21″W / 43.47028°N 72.93917°W / 43.47028; -72.93917
Bear Mountain120VermontRutland43°36′27″N 072°48′18″W / 43.60750°N 72.80500°W / 43.60750; -72.80500
Bear Mountain121VermontWindsor43°30′36″N 072°46′22″W / 43.51000°N 72.77278°W / 43.51000; -72.77278
Bear Mountain122VermontWindsor43°52′13″N 072°57′20″W / 43.87028°N 72.95556°W / 43.87028; -72.95556

Washingtonedit

According to the USGS GNIS, the state of Washington in the United States has 9 peaks named Bear Mountain.[3]

NameUSGS linkStateCountyUSGS mapCoordinatesElevation
Bear Mountain123WashingtonStevensTurtle Lake47°58′11″N 118°04′06″W / 47.96972°N 118.06833°W / 47.96972; -118.068333,445 ft1,050 m
Bear Mountain124WashingtonWhatcomMount Redoubt48°55′49″N 121°20′29″W / 48.93028°N 121.34139°W / 48.93028; -121.341397,877 ft2,401 m
Bear Mountain125WashingtonPacificKnappton46°17′51″N 123°49′12″W / 46.29750°N 123.82000°W / 46.29750; -123.820001,014 ft309 m
Bear Mountain126WashingtonClallamMount Zion47°57′38″N 123°04′00″W / 47.96056°N 123.06667°W / 47.96056; -123.066673,412 ft1,040 m
Bear Mountain127WashingtonChelanWinesap47°49′56″N 120°09′56″W / 47.83222°N 120.16556°W / 47.83222; -120.165563,566 ft1,087 m
Bear Mountain128WashingtonOkanoganLoup Loup Summit48°24′47″N 119°55′23″W / 48.41306°N 119.92306°W / 48.41306; -119.923065,446 ft1,660 m
Bear Mountain129WashingtonFerryBear Mountain48°31′46″N 118°38′08″W / 48.52944°N 118.63556°W / 48.52944; -118.635564,580 ft1,400 m
Bear Mountain130WashingtonSnohomishEvergreen Mountain47°52′19″N 121°21′24″W / 47.87194°N 121.35667°W / 47.87194; -121.356675,364 ft1,635 m
Bear Mountain131WashingtonWhatcomCavanaugh Creek48°39′38″N 122°01′17″W / 48.66056°N 122.02139°W / 48.66056; -122.021394,209 ft1,283 m

Wyomingedit

NameUSGS linkStateCountyCoordinates
Bear Mountain132WyomingBig Horn44°22′17″N 107°25′57″W / 44.37139°N 107.43250°W / 44.37139; -107.43250
Bear Mountain133WyomingCarbon41°04′30″N 106°37′09″W / 41.07500°N 106.61917°W / 41.07500; -106.61917
Bear Mountain134WyomingCarbon42°14′19″N 107°05′37″W / 42.23861°N 107.09361°W / 42.23861; -107.09361
Bear Mountain135WyomingGoshen41°40′34″N 104°16′57″W / 41.67611°N 104.28250°W / 41.67611; -104.28250
Bear Mountain136WyomingNatrona42°26′10″N 106°32′28″W / 42.43611°N 106.54111°W / 42.43611; -106.54111

Other statesedit

These are states that have only one peak named Bear Mountain.

NameUSGS linkStateCountyCoordinates
Bear Mountain137AlabamaSt. Clair33°46′05″N 086°31′34″W / 33.76806°N 86.52611°W / 33.76806; -86.52611
Bear Mountain138GeorgiaCherokee34°18′48″N 084°38′53″W / 34.31333°N 84.64806°W / 34.31333; -84.64806
Bear Mountain139KentuckyMadison37°32′10″N 084°15′29″W / 37.53611°N 84.25806°W / 37.53611; -84.25806
Bear Mountain140NevadaElko41°55′21″N 114°54′20″W / 41.92250°N 114.90556°W / 41.92250; -114.90556
Bear Mountain141South DakotaPennington43°52′12″N 103°44′37″W / 43.87000°N 103.74361°W / 43.87000; -103.74361
Bear Mountain142West VirginiaPocahontas38°26′49″N 079°41′30″W / 38.44694°N 79.69167°W / 38.44694; -79.69167

Referencesedit

  1. ^ "U.S. Board on Geographic Names". Retrieved 2017-05-06.
  2. ^ "U.S. Board on Geographic Names". Retrieved 2017-05-06.
  3. ^ Bear Mountain, Whatcom at Peakbagger.com
Zdroj:https://en.wikipedia.org?pojem=Bear_Mountain_(Colorado)
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk