List of United Kingdom locations: Lel-Lez - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of United Kingdom locations: Lel-Lez
 ...

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Le (continued)

Lel-Lez

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lelant Cornwall 50°11′N 5°26′W / 50.18°N 05.44°W / 50.18; -05.44 SW5437
Lelant Downs Cornwall 50°10′N 5°28′W / 50.17°N 05.47°W / 50.17; -05.47 SW5236
Lelley East Riding of Yorkshire 53°46′N 0°11′W / 53.77°N 00.18°W / 53.77; -00.18 TA2032
Lem Hill Worcestershire 52°22′N 2°25′W / 52.36°N 02.41°W / 52.36; -02.41 SO7274
Lemington Gateshead 54°58′N 1°44′W / 54.97°N 01.73°W / 54.97; -01.73 NZ1764
Lempitlaw Scottish Borders 55°35′N 2°21′W / 55.58°N 02.35°W / 55.58; -02.35 NT7832
Lemsford Hertfordshire 51°47′N 0°14′W / 51.78°N 00.24°W / 51.78; -00.24 TL2111
Lenacre Cumbria 54°17′N 2°31′W / 54.29°N 02.52°W / 54.29; -02.52 SD6689
Lenborough Buckinghamshire 51°58′N 0°59′W / 51.97°N 00.99°W / 51.97; -00.99 SP6931
Lenchwick Worcestershire 52°07′N 1°57′W / 52.12°N 01.95°W / 52.12; -01.95 SP0347
Lendalfoot South Ayrshire 55°10′N 4°56′W / 55.16°N 04.93°W / 55.16; -04.93 NX1389
Lenham Kent 51°14′N 0°42′E / 51.23°N 00.70°E / 51.23; 00.70 TQ8952
Lenham Forstal Kent 51°13′N 0°44′E / 51.21°N 00.73°E / 51.21; 00.73 TQ9150
Lenham Heath Kent 51°12′N 0°44′E / 51.20°N 00.73°E / 51.20; 00.73 TQ9149
Lennel Northumberland 55°39′N 2°14′W / 55.65°N 02.23°W / 55.65; -02.23 NT8540
Lennoxtown East Dunbartonshire 55°58′N 4°13′W / 55.96°N 04.21°W / 55.96; -04.21 NS6277
Lent Buckinghamshire 51°31′N 0°40′W / 51.52°N 00.67°W / 51.52; -00.67 SU9282
Lenten Pool Denbighshire 53°11′N 3°26′W / 53.18°N 03.43°W / 53.18; -03.43 SJ0466
Lenton Lincolnshire 52°51′N 0°29′W / 52.85°N 00.48°W / 52.85; -00.48 TF0230
Lenton Nottinghamshire 52°56′N 1°11′W / 52.94°N 01.18°W / 52.94; -01.18 SK5539
Lenton Abbey Nottinghamshire 52°56′N 1°13′W / 52.93°N 01.21°W / 52.93; -01.21 SK5338
Lentran Highland 57°28′N 4°22′W / 57.47°N 04.36°W / 57.47; -04.36 NH5845
Lent Rise Buckinghamshire 51°31′N 0°40′W / 51.52°N 00.67°W / 51.52; -00.67 SU9281
Lenwade Norfolk 52°43′N 1°06′E / 52.71°N 01.10°E / 52.71; 01.10 TG1018
Lenzie East Dunbartonshire 55°55′N 4°10′W / 55.92°N 04.16°W / 55.92; -04.16 NS6572
Lenziemill North Lanarkshire 55°56′N 3°59′W / 55.93°N 03.98°W / 55.93; -03.98 NS7673
Leoch Angus 56°31′N 3°03′W / 56.51°N 03.05°W / 56.51; -03.05 NO3536
Leochel-Cushnie Aberdeenshire 57°10′N 2°47′W / 57.17°N 02.79°W / 57.17; -02.79 NJ5210
Leominster Herefordshire 52°13′N 2°44′W / 52.22°N 02.74°W / 52.22; -02.74 SO4959
Leonard Stanley Gloucestershire 51°43′N 2°17′W / 51.72°N 02.29°W / 51.72; -02.29 SO8003
Leonardston Pembrokeshire 51°42′N 4°59′W / 51.70°N 04.98°W / 51.70; -04.98 SM9405
Leorin Argyll and Bute 55°39′N 6°13′W / 55.65°N 06.21°W / 55.65; -06.21 NR3548
Lepe Hampshire 50°46′N 1°22′W / 50.77°N 01.36°W / 50.77; -01.36 SZ4598
Lephin Highland 57°26′N 6°43′W / 57.44°N 06.71°W / 57.44; -06.71 NG1749
Lephinchapel Argyll and Bute 56°03′N 5°16′W / 56.05°N 05.27°W / 56.05; -05.27 NR9690
Lephinmore Argyll and Bute 56°04′N 5°14′W / 56.07°N 05.24°W / 56.07; -05.24 NR9892
Leppington North Yorkshire 54°02′N 0°50′W / 54.03°N 00.84°W / 54.03; -00.84 SE7661
Lepton Kirklees 53°38′N 1°41′W / 53.63°N 01.69°W / 53.63; -01.69 SE2015
Lepton Edge Kirklees 53°38′N 1°41′W / 53.63°N 01.68°W / 53.63; -01.68 SE2115
Lerryn Cornwall 50°22′N 4°37′W / 50.37°N 04.61°W / 50.37; -04.61 SX1456
Lerwick Shetland Islands 60°09′N 1°09′W / 60.15°N 01.15°W / 60.15; -01.15 HU4741
Lesbury Northumberland 55°23′N 1°38′W / 55.39°N 01.63°W / 55.39; -01.63 NU2311
Leslie Aberdeenshire 57°18′N 2°41′W / 57.30°N 02.68°W / 57.30; -02.68 NJ5924
Leslie Fife 56°11′N 3°13′W / 56.19°N 03.22°W / 56.19; -03.22 NO2401
Lesmahagow South Lanarkshire 55°38′N 3°53′W / 55.63°N 03.89°W / 55.63; -03.89 NS8139
Lesnewth Cornwall 50°40′N 4°38′W / 50.67°N 04.64°W / 50.67; -04.64 SX1390
Lessingham Norfolk 52°47′N 1°32′E / 52.79°N 01.54°E / 52.79; 01.54 TG3928
Lessness Heath Bexley 51°29′N 0°08′E / 51.48°N 00.14°E / 51.48; 00.14 TQ4978
Lessonhall Cumbria 54°50′N 3°13′W / 54.83°N 03.21°W / 54.83; -03.21 NY2250
Leswalt Dumfries and Galloway 54°55′N 5°06′W / 54.92°N 05.10°W / 54.92; -05.10 NX0163
Letchmore Heath Hertfordshire 51°40′N 0°20′W / 51.66°N 00.33°W / 51.66; -00.33 TQ1597
Letchworth Hertfordshire 51°58′N 0°14′W / 51.97°N 00.23°W / 51.97; -00.23 TL2132
Letcombe Bassett Oxfordshire 51°34′N 1°28′W / 51.56°N 01.46°W / 51.56; -01.46 SU3785
Letcombe Regis Oxfordshire 51°34′N 1°27′W / 51.57°N 01.45°W / 51.57; -01.45 SU3886
Letham Angus 56°37′N 2°47′W / 56.62°N 02.78°W / 56.62; -02.78 NO5248
Letham Falkirk 56°02′N 3°47′W / 56.04°N 03.78°W / 56.04; -03.78 NS8985
Letham Fife 56°19′N 3°08′W / 56.31°N 03.13°W / 56.31; -03.13 NO3014
Letham Perth and Kinross 56°24′N 3°28′W / 56.40°N 03.47°W / 56.40; -03.47 NO0924
Lethem Scottish Borders 55°22′N 2°31′W / 55.36°N 02.52°W / 55.36; -02.52 NT6708
Lethenty Aberdeenshire 57°27′N 2°20′W / 57.45°N 02.33°W / 57.45; -02.33 NJ8041
Letheringham Suffolk 52°10′N 1°19′E / 52.16°N 01.31°E / 52.16; 01.31 TM2757
Letheringsett Norfolk 52°54′N 1°04′E / 52.90°N 01.06°E / 52.90; 01.06 TG0638
Lettaford Devon 50°38′N 3°50′W / 50.64°N 03.84°W / 50.64; -03.84 SX7084
Lettan Orkney Islands 59°17′N 2°26′W / 59.29°N 02.44°W / 59.29; -02.44 HY7545
Letter Aberdeenshire 57°11′N 2°25′W / 57.18°N 02.41°W / 57.18; -02.41 NJ7511
Letterewe Highland 57°41′N 5°26′W / 57.68°N 05.44°W / 57.68; -05.44 NG9571
Letterfearn Highland 57°14′N 5°31′W / 57.24°N 05.51°W / 57.24; -05.51 NG8823
Lettermorar Highland 56°56′N 5°44′W / 56.93°N 05.73°W / 56.93; -05.73 NM7389
Letters Highland 57°50′N 5°06′W / 57.83°N 05.10°W / 57.83; -05.10 NH1687
Letterston Pembrokeshire 51°55′N 5°01′W / 51.92°N 05.01°W / 51.92; -05.01 SM9329
Letton (North Herefordshire) Herefordshire 52°19′N 2°55′W / 52.32°N 02.92°W / 52.32; -02.92 SO3770
Letton (Central Herefordshire) Herefordshire 52°06′N 2°58′W / 52.10°N 02.97°W / 52.10; -02.97 SO3346
Letton Green Norfolk 52°37′N 0°55′E / 52.61°N 00.92°E / 52.61; 00.92 TF9806
Lett's Green Bromley 51°19′N 0°04′E / 51.31°N 00.07°E / 51.31; 00.07 TQ4559
Letty Brongu Bridgend 51°34′N 3°37′W / 51.57°N 03.61°W / 51.57; -03.61 SS8888
Letty Green Hertfordshire 51°46′N 0°08′W / 51.77°N 00.14°W / 51.77; -00.14 TL2810
Letwell Rotherham 53°22′N 1°09′W / 53.37°N 01.15°W / 53.37; -01.15 Zdroj:https://en.wikipedia.org?pojem=List_of_United_Kingdom_locations:_Lel-Lez
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk