List of United Kingdom locations: East A-East D - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of United Kingdom locations: East A-East D
 ...

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

East A

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
East Aberthaw The Vale Of Glamorgan 51°23′N 3°23′W / 51.38°N 03.39°W / 51.38; -03.39 ST0366
Eastacombe (Barnstaple) Devon 51°02′N 4°05′W / 51.04°N 04.09°W / 51.04; -04.09 SS5329
Eastacombe (Atherington) Devon 50°59′N 4°01′W / 50.98°N 04.02°W / 50.98; -04.02 SS5822
Eastacott Devon 50°59′N 3°58′W / 50.98°N 03.96°W / 50.98; -03.96 SS6223
East Acton Ealing 51°30′N 0°15′W / 51.50°N 00.25°W / 51.50; -00.25 TQ2180
East Adderbury Oxfordshire 52°01′N 1°19′W / 52.01°N 01.31°W / 52.01; -01.31 SP4735
East Allington Devon 50°19′N 3°44′W / 50.31°N 03.74°W / 50.31; -03.74 SX7648
East Anstey Devon 51°01′N 3°37′W / 51.02°N 03.62°W / 51.02; -03.62 SS8626
East Anton Hampshire 51°13′N 1°28′W / 51.22°N 01.47°W / 51.22; -01.47 SU3747
East Appleton North Yorkshire 54°21′N 1°38′W / 54.35°N 01.64°W / 54.35; -01.64 SE2395
East Ardsley Leeds 53°43′N 1°32′W / 53.72°N 01.54°W / 53.72; -01.54 SE3025
East Ashling West Sussex 50°51′N 0°50′W / 50.85°N 00.83°W / 50.85; -00.83 SU8207
East Aston Hampshire 51°12′N 1°23′W / 51.20°N 01.38°W / 51.20; -01.38 SU4345
East Ayton North Yorkshire 54°15′N 0°29′W / 54.25°N 00.48°W / 54.25; -00.48 SE9985

East B

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
East Balmirmer Angus 56°32′N 2°41′W / 56.53°N 02.68°W / 56.53; -02.68 NO5838
East Bank Blaenau Gwent 51°44′N 3°08′W / 51.74°N 03.13°W / 51.74; -03.13 SO2206
East Barkwith Lincolnshire 53°19′N 0°16′W / 53.31°N 00.26°W / 53.31; -00.26 TF1681
East Barming Kent 51°15′N 0°28′E / 51.25°N 00.46°E / 51.25; 00.46 TQ7254
East Barnby North Yorkshire 54°29′N 0°44′W / 54.49°N 00.73°W / 54.49; -00.73 NZ8212
East Barnet Barnet 51°38′N 0°10′W / 51.63°N 00.16°W / 51.63; -00.16 TQ2794
East Barsham Norfolk 52°52′N 0°50′E / 52.86°N 00.83°E / 52.86; 00.83 TF9133
East Barton Suffolk 52°15′N 0°47′E / 52.25°N 00.78°E / 52.25; 00.78 TL9065
East Beach West Sussex 50°44′N 0°46′W / 50.73°N 00.76°W / 50.73; -00.76 SZ8794
East Beckham Norfolk 52°54′N 1°13′E / 52.90°N 01.21°E / 52.90; 01.21 TG1639
East Bedfont Hounslow 51°26′N 0°26′W / 51.44°N 00.44°W / 51.44; -00.44 TQ0873
East Bennan North Ayrshire 55°26′N 5°10′W / 55.44°N 05.17°W / 55.44; -05.17 NR9921
East Bergholt Suffolk 51°58′N 1°01′E / 51.97°N 01.01°E / 51.97; 01.01 TM0735
East Bierley Kirklees 53°45′N 1°43′W / 53.75°N 01.71°W / 53.75; -01.71 SE1929
East Bilney Norfolk 52°44′N 0°52′E / 52.73°N 00.87°E / 52.73; 00.87 TF9419
East Blackdene Durham 54°44′N 2°11′W / 54.73°N 02.18°W / 54.73; -02.18 NY8838
East Blatchington East Sussex 50°46′N 0°05′E / 50.77°N 00.09°E / 50.77; 00.09 TV4899
East Bloxworth Dorset 50°44′N 2°09′W / 50.74°N 02.15°W / 50.74; -02.15 SY8994
East Boldon South Tyneside 54°56′N 1°26′W / 54.94°N 01.43°W / 54.94; -01.43 NZ3661
East Boldre Hampshire 50°47′N 1°28′W / 50.79°N 01.47°W / 50.79; -01.47 SU3700
Eastbourne East Sussex 50°46′N 0°15′E / 50.77°N 00.25°E / 50.77; 00.25 TQ5900
Eastbourne Darlington 54°31′N 1°32′W / 54.52°N 01.53°W / 54.52; -01.53 NZ3014
East Bower Somerset 51°07′N 2°59′W / 51.12°N 02.98°W / 51.12; -02.98 ST3137
East Brent Somerset 51°15′N 2°56′W / 51.25°N 02.94°W / 51.25; -02.94 ST3451
Eastbridge Suffolk 52°14′N 1°35′E / 52.23°N 01.58°E / 52.23; 01.58 TM4566
East Bridgford Nottinghamshire 52°59′N 0°58′W / 52.98°N 00.97°W / 52.98; -00.97 SK6943
East Briscoe Durham 54°34′N 2°02′W / 54.56°N 02.04°W / 54.56; -02.04 NY9719
Eastbrook Somerset 50°59′N 3°07′W / 50.99°N 03.12°W / 50.99; -03.12 ST2122
Eastbrook The Vale Of Glamorgan 51°26′N 3°13′W / 51.43°N 03.22°W / 51.43; -03.22 ST1571
East Brora Highland 58°01′N 3°52′W / 58.01°N 03.86°W / 58.01; -03.86 NC9004
East Buckland Devon 51°04′N 3°53′W / 51.06°N 03.89°W / 51.06; -03.89 SS6731
East Budleigh Devon 50°38′N 3°20′W / 50.64°N 03.33°W / 50.64; -03.33 SY0684
Eastburn Bradford 53°53′N 1°58′W / 53.89°N 01.97°W / 53.89; -01.97 SE0244
Eastburn East Riding of Yorkshire 53°59′N 0°29′W / 53.98°N 00.49°W / 53.98; -00.49 SE9955
East Burnham Buckinghamshire 51°32′N 0°38′W / 51.53°N 00.63°W / 51.53; -00.63 SU9583
East Burrafirth Shetland Islands 60°17′N 1°21′W / 60.29°N 01.35°W / 60.29; -01.35 HU3657
East Burton Dorset 50°40′N 2°14′W / 50.67°N 02.24°W / 50.67; -02.24 SY8386
Eastbury Berkshire 51°29′N 1°31′W / 51.49°N 01.51°W / 51.49; -01.51 SU3477
Eastbury Three Rivers 51°37′N 0°25′W / 51.61°N 00.42°W / 51.61; -00.42 TQ0992
East Butterleigh Devon 50°52′N 3°27′W / 50.86°N 03.45°W / 50.86; -03.45 SS9808
East Butterwick North Lincolnshire 53°32′N 0°44′W / 53.53°N 00.74°W / 53.53; -00.74 SE8305
Eastby North Yorkshire 53°59′N 1°59′W / 53.98°N 01.98°W / 53.98; -01.98 SE0154

East C

Zdroj:https://en.wikipedia.org?pojem=List_of_United_Kingdom_locations:_East_A-East_D
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
East Calder West Lothian 55°53′N 3°28′W / 55.88°N 03.47°W / 55.88; -03.47 NT0867
East Carleton Norfolk 52°34′N 1°12′E / 52.56°N 01.20°E / 52.56; 01.20 TG1701
East Carlton Northamptonshire 52°29′N 0°46′W / 52.49°N 00.77°W / 52.49; -00.77 SP8389
East Carlton Leeds 53°53′N 1°40′W / 53.88°N 01.66°W / 53.88; -01.66 SE2243
East Chaldon Dorset 50°38′N 2°17′W / 50.64°N 02.29°W / 50.64; -02.29 SY7983
East Challow Oxfordshire 51°35′N 1°28′W / 51.58°N 01.46°W / 51.58; -01.46 SU3788
East Charleton Devon 50°16′N 3°44′W / 50.26°N 03.74°W / 50.26; -03.74 SX7642
East Chelborough Dorset 50°50′N 2°38′W / 50.84°N 02.64°W / 50.84; -02.64 ST5505
East Chiltington East Sussex 50°55′N 0°03′W / 50.91°N 00.05°W / 50.91; -00.05 TQ3715
East Chinnock Somerset 50°55′N 2°43′W / 50.91°N 02.72°W / 50.91; -02.72 ST4913
East Chisenbury Wiltshire 51°16′N 1°48′W / 51.26°N 01.80°W / 51.26; -01.80 SU1452
East Cholderton Hampshire 51°12′N 1°35′W / 51.20°N 01.58°W / 51.20; -01.58 SU2945
Eastchurch Kent 51°24′N 0°50′E / 51.40°N 00.84°E / 51.40; 00.84 TQ9871
East Clandon Surrey 51°14′N 0°29′W / 51.24°N 00.49°W / 51.24; -00.49 TQ0551
East Claydon Buckinghamshire 51°55′N 0°56′W / 51.91°N 00.93°W / 51.91; -00.93 SP7325
East Clevedon North Somerset 51°26′N 2°51′W / 51.43°N 02.85°W / 51.43; -02.85 ST4171
East Clyne Highland 58°02′N 3°52′W / 58.03°N 03.86°W / 58.03; -03.86 NC9006