List of United Kingdom locations: De-Dee - Biblioteka.sk

Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of United Kingdom locations: De-Dee
 ...

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

De

Dea-Dee

Zdroj:https://en.wikipedia.org?pojem=List_of_United_Kingdom_locations:_De-Dee
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Deacon's Hill Hertfordshire 51°38′N 0°17′W / 51.64°N 00.28°W / 51.64; -00.28 TQ1995
Deadman's Cross Bedfordshire 52°03′N 0°23′W / 52.05°N 00.38°W / 52.05; -00.38 TL1141
Deadman's Green Staffordshire 52°56′N 1°57′W / 52.93°N 01.95°W / 52.93; -01.95 SK0337
Deadwater Hampshire 51°06′N 0°51′W / 51.10°N 00.85°W / 51.10; -00.85 SU8035
Deaf Hill Durham 54°43′N 1°25′W / 54.71°N 01.41°W / 54.71; -01.41 NZ3836
Deal Kent 51°13′N 1°23′E / 51.21°N 01.39°E / 51.21; 01.39 TR3752
Dean City of Edinburgh 55°57′N 3°13′W / 55.95°N 03.21°W / 55.95; -03.21 NT2474
Dean Cumbria 54°37′N 3°26′W / 54.61°N 03.44°W / 54.61; -03.44 NY0725
Dean Dorset 50°56′N 2°02′W / 50.93°N 02.04°W / 50.93; -02.04 ST9715
Dean (Trentishoe) Devon 51°11′N 3°58′W / 51.18°N 03.97°W / 51.18; -03.97 SS6245
Dean (Lynton) Devon 51°13′N 3°52′W / 51.21°N 03.86°W / 51.21; -03.86 SS7048
Dean (Sparsholt) Hampshire 51°04′N 1°22′W / 51.07°N 01.37°W / 51.07; -01.37 SU4431
Dean (Bishops Waltham) Hampshire 50°58′N 1°12′W / 50.96°N 01.20°W / 50.96; -01.20 SU5619
Dean Lancashire 53°43′N 2°13′W / 53.72°N 02.22°W / 53.72; -02.22 SD8525
Dean Oxfordshire 51°53′N 1°30′W / 51.89°N 01.50°W / 51.89; -01.50 SP3422
Dean Bank Durham 54°41′N 1°34′W / 54.68°N 01.56°W / 54.68; -01.56 NZ2832
Dean Court Oxfordshire 51°44′N 1°19′W / 51.74°N 01.32°W / 51.74; -01.32 SP4705
Dean Cross Devon 51°09′N 4°08′W / 51.15°N 04.14°W / 51.15; -04.14 SS5042
Deane Bolton 53°33′N 2°29′W / 53.55°N 02.48°W / 53.55; -02.48 SD6807
Deane Hampshire 51°14′N 1°13′W / 51.24°N 01.22°W / 51.24; -01.22 SU5450
Deanend Dorset 50°57′N 2°02′W / 50.95°N 02.04°W / 50.95; -02.04 ST9717
Dean Head Barnsley 53°29′N 1°36′W / 53.49°N 01.60°W / 53.49; -01.60 SE2600
Deanland Dorset 50°58′N 2°01′W / 50.96°N 02.01°W / 50.96; -02.01 ST9918
Deanlane End West Sussex 50°54′N 0°56′W / 50.90°N 00.94°W / 50.90; -00.94 SU7412
Dean Lane Head Bradford 53°48′N 1°52′W / 53.80°N 01.86°W / 53.80; -01.86 SE0934
Dean Park Renfrewshire 55°52′N 4°23′W / 55.86°N 04.38°W / 55.86; -04.38 NS5166
Dean Prior Devon 50°27′N 3°48′W / 50.45°N 03.80°W / 50.45; -03.80 SX7263
Dean Row Cheshire 53°19′N 2°13′W / 53.32°N 02.21°W / 53.32; -02.21 SJ8681
Deans West Lothian 55°53′N 3°34′W / 55.89°N 03.56°W / 55.89; -03.56 NT0268
Deans Bottom Kent 51°18′N 0°40′E / 51.30°N 00.66°E / 51.30; 00.66 TQ8660
Deanscales Cumbria 54°37′N 3°25′W / 54.62°N 03.41°W / 54.62; -03.41 NY0926
Dean's Green Warwickshire 52°19′N 1°49′W / 52.31°N 01.81°W / 52.31; -01.81 SP1368
Deansgreen Cheshire 53°22′N 2°28′W / 53.36°N 02.46°W / 53.36; -02.46 SJ6985
Deanshanger Northamptonshire 52°02′N 0°53′W / 52.04°N 00.89°W / 52.04; -00.89 SP7639
Deans Hill Kent 51°18′N 0°40′E / 51.30°N 00.66°E / 51.30; 00.66 TQ8660
Deanston Stirling 56°11′N 4°05′W / 56.18°N 04.08°W / 56.18; -04.08 NN7101
Dean Street Kent 51°14′N 0°29′E / 51.24°N 00.49°E / 51.24; 00.49 TQ7452
Dearham Cumbria 54°43′N 3°26′W / 54.71°N 03.44°W / 54.71; -03.44 NY0736
Dearne Barnsley 53°31′N 1°22′W / 53.52°N 01.36°W / 53.52; -01.36 SE420036
Dearnley Rochdale 53°38′N 2°07′W / 53.63°N 02.12°W / 53.63; -02.12 SD9215
Deasker Western Isles 57°34′N 7°37′W / 57.56°N 07.61°W / 57.56; -07.61 NF643667
Debdale Manchester 53°28′N 2°10′W / 53.46°N 02.16°W / 53.46; -02.16 SJ8996
Debden (Epping Forest) Essex 51°39′N 0°05′E / 51.65°N 00.08°E / 51.65; 00.08 TQ4496
Debden (Uttlesford) Essex 51°59′N 0°16′E / 51.98°N 00.27°E / 51.98; 00.27 TL5634
Debden Green (Uttlesford) Essex 51°58′N 0°17′E / 51.96°N 00.28°E / 51.96; 00.28 TL5732
Debden Green (Epping Forest) Essex 51°40′N 0°04′E / 51.66°N 00.06°E / 51.66; 00.06 TQ4398
De Beauvoir Town Hackney 51°32′N 0°05′W / 51.53°N 00.08°W / 51.53; -00.08 TQ3384
Debenham Suffolk 52°13′N 1°10′E / 52.22°N 01.17°E / 52.22; 01.17 TM1763
Deblin's Green Worcestershire 52°08′N 2°16′W / 52.13°N 02.27°W / 52.13; -02.27 SO8149
Dechmont West Lothian 55°55′N 3°32′W / 55.91°N 03.53°W / 55.91; -03.53 NT0470
Deckham Gateshead 54°56′N 1°35′W / 54.94°N 01.59°W / 54.94; -01.59 NZ2661
Deddington Oxfordshire 51°58′N 1°20′W / 51.97°N 01.33°W / 51.97; -01.33 SP4631
Dedham Essex 51°57′N 0°59′E / 51.95°N 00.98°E / 51.95; 00.98 TM0533
Dedham Heath Essex 51°56′N 0°59′E / 51.93°N 00.99°E / 51.93; 00.99 TM0631
Dedridge West Lothian 55°52′N 3°30′W / 55.87°N 03.50°W / 55.87; -03.50 NT0666
Dedworth Berkshire 51°28′N 0°38′W / 51.47°N 00.64°W / 51.47; -00.64 SU9476
Deebank Aberdeenshire 57°02′N 2°31′W / 57.04°N 02.51°W / 57.04; -02.51 NO6995
Deene Northamptonshire 52°31′N 0°37′W / 52.51°N 00.61°W / 52.51; -00.61 SP9492
Deenethorpe Northamptonshire 52°30′N 0°36′W / 52.50°N 00.60°W / 52.50; -00.60 SP9591
Deepcar Sheffield 53°28′N 1°34′W / 53.46°N 01.57°W / 53.46; -01.57 SK2897
Deepclough Derbyshire 53°28′N 1°56′W / 53.47°N 01.94°W / 53.47; -01.94 SK0497
Deepcut Surrey 51°18′N 0°43′W / 51.30°N 00.71°W / 51.30; -00.71 SU9057
Deepdale Bedfordshire 52°07′N 0°14′W / 52.12°N 00.24°W / 52.12; -00.24 TL2049
Deepdale North Yorkshire 54°12′N 2°10′W / 54.20°N 02.17°W / 54.20; -02.17 SD8979
Deepdene Surrey 51°13′N 0°19′W / 51.22°N 00.32°W / 51.22; -00.32 TQ1749
Deepfields Dudley 52°32′N 2°05′W / 52.54°N 02.08°W / 52.54; -02.08 SO9494
Deeping Gate Cambridgeshire 52°40′N 0°19′W / 52.66°N 00.31°W / 52.66; -00.31 TF1409
Deeping St James Lincolnshire 52°40′N 0°18′W / 52.66°N 00.30°W / 52.66; -00.30 TF1509
Deeping St Nicholas Lincolnshire 52°43′N 0°12′W / 52.71°N 00.20°W / 52.71; -00.20 TF2115
Deepthwaite Cumbria 54°14′N 2°45′W / 54.24°N 02.75°W / 54.24; -02.75 SD5183
Deepweir Monmouthshire 51°34′N 2°45′W / 51.57°N 02.75°W / 51.57; -02.75 ST4887
Deerhurst Gloucestershire 51°57′N 2°11′W / 51.95°N 02.19°W / 51.95; -02.19 SO8729
Deerhurst Walton Gloucestershire 51°57′N 2°10′W / 51.95°N 02.17°W / 51.95; -02.17 SO8828
Deerland Pembrokeshire 51°45′N 4°55′W / 51.75°N 04.92°W / 51.75; -04.92 SM9810
Deerness Orkney Islands 58°56′N 2°45′W / 58.94°N 02.75°W / 58.94; -02.75 HY568061
Deer's Green