List of Indonesian cities by GDP - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of Indonesian cities by GDP
 ...

This is a list of cities in Indonesia by gross regional product (GRP Nominal and PPP) according to the Statistics Indonesia.[1]

Methodology

GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.[2]

GRP are the amount of remuneration received by factors of production participating in the production process in a region within a certain period of time (usually one year). With component[3]
1. Household Consumption Expenditures
2. Consumption Expenditures of Non-Profit Institutions Serving Households (NPISHs)
3. Government Consumption Expenditures (GCE)
4. Gross Fixed Capital Formation (GFCF)
5. Changes in Inventories
6. Net Exports (Exports minus Imports)

List of Indonesian cities by GDP Nominal and PPP in 2021, with 14,308 IDR = 1 USD term of Nominal while 4,833.87 IDR = 1 USD term of PPP.[4]

List of Indonesian cities/regencies by average household expenditure in 2022, with 14,848 IDR = 1 USD term of Nominal while 4,850.98 IDR = 1 USD term of PPP.[5]

2022 average household expenditure

Top 10 Highest

Rank City Proper Population
Est 2022
Expenditure[6] Monthly (in US$) Yearly (in US$) Province
(in Rp) Growth Nominal PPP Nominal PPP
1 Jakarta 10,679,951 14,884,110 Increase10.63% 1,002.37 3,068.26 12,028.44 36,818.93  Jakarta
2 Bekasi 2,590,257 14,335,418 Increase4.86% 965.42 2,955.15 11,585.04 35,461.69  West Java
3 Surabaya 2,987,863 13,357,752 Increase11.60% 899.58 2,753.62 10,794.96 33,043.26  East Java
4 Depok 2,123,349 12,353,767 Increase11.90% 831.97 2,546.65 9,983.64 30,559.82  West Java
5 Makassar 1,432,189 11,504,942 Increase15.11% 774.81 2,371.67 9,297.72 28,460.23  South Sulawesi
6 Tangerang 1,930,556 10,964,940 Increase10.27% 738.43 2,260.35 8,861.16 27,123.92  Banten
7 Bogor 1,122,772 10,731,158 Increase8.95% 722.69 2,212.16 8,672.28 26,545.76  West Java
8 Kendari 356,747 10,233,554 Increase13.91% 689.18 2,109.58 8,270.16 25,314.88  Southeast Sulawesi
9 Batam 1,269,820 10,026,848 Increase10.11% 675.26 2,066.97 8,103.12 24,803.57  Riau Islands
10 Balikpapan 703,611 9,869,210 Increase15.94% 664.64 2,034.47 7,975.68 24,413.48  East Kalimantan

Top 10 Lowest

Rank Regency/City Population
Est 2022
Expenditure[7] Monthly (in US$) Yearly (in US$) Province
(in Rp) Growth Nominal PPP Nominal PPP
81 Waingapu 70,060 6,151,971 Increase9.68% 414.30 1,268.18 4,971.68 15,218.27  East Nusa Tenggara
82 Jember 2,584,233 6,091,751 Increase11.91% 410.25 1,255.77 4,923.01 15,069.30  East Java
83 Sumenep 1,135,903 5,994,442 Increase13.17% 403.70 1,235.72 4,844.37 14,828.59  East Java
84 Singaraja 153,930 5,978,832 Increase12.16% 402.65 1,232.49 4,831.76 14,789.98  Bali
85 Purwokerto 1,806,013 5,881,121 Increase12.18% 396.07 1,212.36 4,752.80 14,548.27  Central Java
86 Tegal 290,988 5,867,107 Increase11.42% 395.12 1,209.47 4,741.47 14,513.60  Central Java
87 Kudus 856,472 5,712,306 Increase9.62% 384.70 1,177.56 4,616.37 14,130.67  Central Java
88 Sibolga 90,366 5,687,330 Increase12.05% 383.02 1,172.41 4,596.19 14,068.88  North Sumatra
89 Maumere 89,210 5,528,034 Increase6.49% 372.29 1,139.57 4,467.45 13,674.83  East Nusa Tenggara
90 Cilacap 1,988,622 5,375,074 Increase10.06% 361.99 1,108.04 4,343.84 13,296.45  Central Java

2021 data

List Indonesian Metropolitan City by GDP 2021

Rank Metropolitan City[8] Population Est GDP Nominal GDP PPP Province
(in billion $) Per capita (in million $) PPP Per Capita
1 Jakarta Metropolitan 33,898,027 304.217 8,975 900.465 26,565  Jakarta[9][10][11]
2 Surabaya Metropolitan 11,800,657 88.821 7,526 262.905 22,276  East Java[12]
3 Bandung Metropolitan 8,790,308 38.290 4,356 113.336 12,893  West Java[11]
4 Balikpapan-Samarinda Metropolitan 2,621,877 29.901 11,405 88.506 33,756  East Kalimantan[13]
5 Medan Metropolitan 5,106,670 28.248 5,532 83.611 16,373  North Sumatra[14]
6 Semarang Metropolitan 6,608,815 26.057 3,943 77.127 11,670  Central Java[15]
7 Pekanbaru Metropolitan 2,718,278 25.279 9,299 76.245 28,048  Riau[16]
8 Makassar Metropolitan 2,900,468 17.052 5,879 50.474 17,402  South Sulawesi[17]
9 Batam Metropolitan 1,885,481 16.006 8,489 48.277 25,604  Riau Islands[18]
10 Palembang Metropolitan 3,722,087 16.561 4,449 49.019 13,169  South Sumatra[19]
11 Denpasar Metropolitan 2,260,667 9.941 4,398 29.425 13,016  Bali[20]
12 Padang Metropolitan 1,441,760 6.213 4,309 18.390 12,755  West Sumatra[21]
13 Banjarmasin Metropolitan 2,164,485 6.017 2,780 17.809 8,228  South Kalimantan[22]
14 Mataram Metropolitan 3,808,908 5.491 1,442 16.253 4,267  West Nusa Tenggara[23]
15 Manado Metropolitan 1,008,126 5.487 5,443 16,241 16,110  North Sulawesi[24]

List Indonesian City Proper by GDP 2021

Rank City PDRB GDP Nominal GDP PPP Province
(in billion Rp) Per capita Rp (in billion $) Per capita $ (in billion $) PPP Per Capita $
1 Jakarta 2,914,581.00 274,710,000 203.702 19,199 602.946 56,828  Jakarta[9]
- Central Jakarta 728,386.10 682,994,000 50.908 47,735 150.685 141,293  Jakarta[9]
- South Jakarta 668,661.66 299,331,000 46.733 20,921 138.327 61,925  Jakarta[9]
2 Surabaya 590,227.97 204,920,000 41.252 14,322 122.103 42,392  East Java[12]
- North Jakarta 536,036.56 300,342,000 37.464 20,991 110.891 62,132  Jakarta[9]
- East Jakarta 500,607.66 163,795,000 34.988 11,448 103.563 33,886  Jakarta[9]
- West Jakarta 493,800.86 202,371,000 34.512 14,144 102.154 41,866  Jakarta[9]
3 Bandung 297,116.26 121,126,000 20.766 8,466 61.466 25,058  West Java[11]
4 Medan 255,721.32 103,509,150 17.802 7,234 52.692 21,412  North Sumatra[14]
5 Semarang 205,385.44 123,980,000 14.354 8,665 42.487 25,648  Central Java[15]
6 Makassar 190,318.07 133,310,000 13.301 9,317 39.370 27,577  South Sulawesi[17]
7 Batam 172,843.90 140,512,000 12.080 9,821 35.756 28,070  Riau Islands[18]
8 Palembang 162,644.96 96,463,770 11.367 6,741 33.646 19,953  South Sumatra[19]
9 Tangerang 150,330.29 78,628,000 10.507 5,495 31.100 16,265  Banten[10]
10 Zdroj:https://en.wikipedia.org?pojem=List_of_Indonesian_cities_by_GDP
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk