List of universities in the United Kingdom by enrolment - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of universities in the United Kingdom by enrolment
 ...

This article comprises two lists of institutions in the United Kingdom ranked by the number of students enrolled in higher education courses. The first list, based on data from the academic year 2019/20, breaks down student enrollment by level of study, while the second list, from the more recent academic year 2021/22, provides a total student enrollment figure without distinguishing between undergraduate and postgraduate levels.

The statistics in both lists are confined to students studying within the United Kingdom and exclude those engaged in distance-learning or transnational education programs conducted overseas. For reference, in the 2018/19 academic year, the Higher Education Statistics Agency (HESA) recorded 666,815 overseas students, with the majority (260,155) enrolled at Oxford Brookes University, primarily studying Association of Chartered Certified Accountants courses. Other universities with significant numbers of overseas students in 2018/19 included the University of London Worldwide (40,675), the Open University (29,610), Coventry (16,785), Nottingham (15,740), Liverpool (14,730), Heriot-Watt (11,955), Staffordshire (11,900), and Middlesex (11,890).[1]

Universities and other higher education providers by size and level of study (2019/20)

The source for the figures is the Higher Education Statistics Agency (HESA) statistics for 2019/20.[2] The student numbers include full-time and part-time, and are broken down into undergraduate and postgraduate students. Some institutes enrol students in both higher education and further education courses, so student numbers may be higher for such institutes. Numbers are of actual enrollments, not FTEs. The data show that 2.28 million people were enrolled in higher education at the 169 higher education providers reporting statistics to HESA.

Zdroj:https://en.wikipedia.org?pojem=List_of_universities_in_the_United_Kingdom_by_enrolment
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Rank Institution Undergraduates Postgraduates Total students
University of London[a] [3]
1 The Open University 120,440 8,975 129,420
2 University College London[b] 19,715 21,380 41,095
3 University of Manchester 26,630 13,855 40,485
4 Coventry University 31,645 6,785 38,430
5 University of Leeds 25,955 10,370 36,330
6 Nottingham Trent University 28,915 6,870 35,785
7 University of Birmingham 23,155 12,605 35,760
8 University of Edinburgh 23,060 12,310 35,375
9 University of Nottingham 25,980 8,860 34,840
10 Manchester Metropolitan University 26,435 6,985 33,420
11 Cardiff University 23,755 9,505 33,260
12 King's College London[b] 19,370 13,740 33,110
13 University of Glasgow 21,165 11,300 32,465
14 Sheffield Hallam University 24,215 6,750 30,960
15 University of the West of England 23,110 7,570 30,680
16 University of Sheffield 19,100 10,955 30,055
17 University of Liverpool 22,690 6,910 29,600
18 De Montfort University 23,045 5,955 29,000
19 Northumbria University 20,455 7,875 28,325
20 Newcastle University 21,300 6,775 28,070
21 Ulster University 20,865 6,815 27,680
22 University of Bristol 20,035 7,340 27,375
23 University of Exeter 20,320 6,615 26,935
24 Birmingham City University 20,940 5,990 26,930
25 University of Warwick 17,635 9,190 26,825
26 University of Portsmouth 22,010 4,765 26,775
27 Anglia Ruskin University 21,280 5,435 26,715
28 University of Oxford 15,270 10,640 25,910
29 University of Hertfordshire 17,805 7,715 25,520
30 Liverpool John Moores University 20,105 4,945 25,050
31 Queen's University Belfast 18,310 6,605 24,915
32 University of Central Lancashire 17,835 6,885 24,715
33 University of Strathclyde 16,115 8,215 24,330
34 Leeds Beckett University 17,705 5,590 23,290
35 University of South Wales 17,765 5,325 23,090
36 University of Southampton 14,705 7,960 22,665
37 Queen Mary, University of London[b] 14,825 6,840 21,665
38 University of Salford 17,325 4,175 21,500
39 University of Cambridge 12,860 8,475 21,340
40 Swansea University 16,315 4,065 20,375
41 Middlesex University 14,880 5,290 20,175
42 University of Brighton 15,530 3,455 18,985
43 City, University of London[b] 11,020 8,955 19,975
44 University of Plymouth 15,660 2,750 18,410
45 University of York 14,075 5,715 19,790
46 University of Kent 15,020 3,685 18,710
47 University of Sussex 14,780 4,615 19,395
48 University of Derby 15,320 4,365 19,685
49 Imperial College London 10,475 8,925 19,400
50 University of the Arts London 15,735 4,230 19,965
51 University of Wolverhampton 15,205 3,670 18,875
52 Durham University 14,730 4,790 19,520
53 University of Greenwich 14,580 5,245 19,825
54 University of Westminster 15,385 4,085 19,470
55 Teesside University 15,480 3,815 19,290
56 University of Bath 13,605 4,955 18,560
57 Loughborough University 13,885 4,410 18,295
58 University of East Anglia 13,410 4,625 18,035
59 Bournemouth University 13,895 3,495 17,390
60 University of Reading 12,630 6,105 18,735
61 University of Huddersfield 13,600 3,705 17,305
62 London South Bank University 12,725 4,115 16,840
63 University of the West of Scotland 13,465 2,640 16,105
64 Glasgow Caledonian University 14,165 3,375 17,540
65 University of Leicester 11,400 4,780 16,180
66 Kingston University 12,770 5,300 18,070
67 University of Surrey 13,485 3,505 16,990
68 Oxford Brookes University 12,710 4,185 16,900
69 University of Hull 11,930 2,325 14,255
70 University of Dundee 11,670 4,600 16,270
71 University of Lincoln 14,095 2,330 16,425
72 University of Essex 12,910 3,620 16,530
73 Aston University 11,985 3,400 15,385
74 Staffordshire University 13,295 2,380 15,675
75 Brunel University London 11,460 4,060 15,520
76 University of Aberdeen 10,125 5,060 15,185
77 University of Sunderland 12,580 3,160 15,740
78 University of Chester 9,230 4,315 13,545
79 Lancaster University 11,405 4,260 15,665
80 Canterbury Christ Church University 10,795 2,545 13,340
81 University of Bedfordshire 13,155 3,575 16,725
82 Edge Hill University 10,025 3,535 13,560
83 Edinburgh Napier University 10,260 3,675 13,930
84 University of East London 10,270 5,085 15,355
85 Roehampton University 10,365 2,130 12,495
86 University of Stirling 8,545 3,995 12,540
87 Robert Gordon University 9,085 3,580 12,660
88 University of Northampton 9,145 2,915 12,060
89 London School of Economics[b] 5,160 6,895 12,050
90 Birkbeck, University of London[b] 6,680 4,745 11,425
91 University of Wales Trinity Saint David 10,680 2,025 12,700
92 University of West London 9,815 2,170 11,985
93 Royal Holloway, University of London[b] 8,530 3,005 11,530
94 Buckinghamshire New University 12,895 1,180 14,075
95 Heriot-Watt University 8,150 3,005 11,155
96 Keele University 8,490 2,395 10,880
97 Cardiff Metropolitan University 8,100 2,820 10,920
98 University of St Andrews 8,470 2,065 10,535
99 Goldsmiths, University of London[b] 6,500 3,590 10,090
100 Bangor University 7,235 2,715 9,945
101 University of Worcester 8,400 1,780 10,180
102 Solent University 9,765 745 10,510
103 University of Bradford 7,480 2,290 9,770
104 University of the Highlands and Islands 8,670 1,235 9,905
105 London Metropolitan University 8,250 2,135 10,390
106 University of Gloucestershire 6,385 1,530 7,915
107 Aberystwyth University 6,605 1,115 7,720
108 Bath Spa University 6,665 1,790 8,450
109 University of Winchester 6,700 1,305 8,000
110 University of Suffolk 8,910 650 9,565
111 University of Cumbria 5,980 1,965 7,945
112 University of Bolton 6,675 1,500 8,175
113 York St John University 5,700 1,300 7,000
114 University for the Creative Arts 5,985 780 6,765
115 Falmouth University 5,500 745 6,245
116 Wrexham Glyndŵr University 4,885 1,160 6,045
117 School of Oriental and African Studies[b] 2,740 3,050 5,795
118 St Mary's University, Twickenham 3,670 1,855 5,520
119 University of Chichester