List of cities in Maryland - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of cities in Maryland
 ...

Map of the United States with Maryland highlighted

Maryland is a state located in the Southern United States.[1] As of the 2020 United States census, Maryland is the 18th-most populous state with 6,177,224 inhabitants and the ninth-smallest by land area, spanning 9,707.24 square miles (25,141.6 km2) of land.[2] The state is divided into 23 counties and contains 157 municipalities consisting of cities, towns, or villages.[3] Its municipalities cover only 4.4% of the state's land mass but are home to 26.2% of its population.[2] As Maryland does not have minor civil divisions such as townships, areas outside of municipalities have no government below the county level.[4]

With the exception of Baltimore, which was chartered by the state Constitution, municipalities in Maryland are self-governing municipalities chartered as cities, towns, or villages by an Act of the Maryland General Assembly or, in some cases, by a referendum.[a] Municipalities are the lowest tier administrative units in the state, and all except Baltimore are also subject to county administration. Despite the designations of city, town, or village, there are no differences in municipal power and authority.[6] There is no official classification of municipal governments and the municipalities are equal under state law.[6] The municipalities themselves decide whether to avail themselves of the specific powers conferred on them by the Maryland Constitution and state code.[6] Since its separation from Baltimore County in 1851, the City of Baltimore functions more as a county than a city under state law since it exercises charter home rule, which empowers the city with broad legislative authority similar to Maryland's six home rule counties.[7]

The largest municipality by population in Maryland is Baltimore, an independent city, with 585,708 residents, and the smallest municipality by population is Port Tobacco Village with 18 residents.[2] The largest municipality by land area is also Baltimore, which spans 80.94 sq mi (209.6 km2), while Brookview is the smallest at 0.04 sq mi (0.10 km2).[2] Many of Maryland's largest population centers, including Columbia, Germantown, Silver Spring, Waldorf, Glen Burnie, Ellicott City, Dundalk and Bethesda, are unincorporated census designated places.[2]

List of municipalities

  State capital and county seat

  County seat

Zdroj:https://en.wikipedia.org?pojem=List_of_cities_in_Maryland
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


List of municipalities in Maryland
Name Type[2] County(ies)[2] Population
(2020)[8]
Population
(2010)[2]
Change Land area
(2010)[2]
Population density
sq mi km2
Aberdeen City Harford 16,254 14,959 +8.7% 6.80 17.6 2,390.3/sq mi (922.9/km2)
Accident Town Garrett 338 325 +4.0% 0.49 1.3 689.8/sq mi (266.3/km2)
Annapolis City Anne Arundel 40,812 38,394 +6.3% 7.18 18.6 5,684.1/sq mi (2,194.7/km2)
Baltimore City 585,708 620,961 −5.7% 80.94 209.6 7,236.3/sq mi (2,794.0/km2)
Barclay Town Queen Anne's 183 120 +52.5% 0.16 0.41 1,143.8/sq mi (441.6/km2)
Barnesville Town Montgomery 144 172 −16.3% 0.49 1.3 293.9/sq mi (113.5/km2)
Barton Town Allegany 464 457 +1.5% 0.22 0.57 2,109.1/sq mi (814.3/km2)
Bel Air Town Harford 10,661 10,120 +5.3% 2.93 7.6 3,638.6/sq mi (1,404.9/km2)
Berlin Town Worcester 5,026 4,485 +12.1% 3.15 8.2 1,595.6/sq mi (616.0/km2)
Berwyn Heights Town Prince George's 3,345 3,123 +7.1% 0.69 1.8 4,847.8/sq mi (1,871.8/km2)
Betterton Town Kent 286 345 −17.1% 0.99 2.6 288.9/sq mi (111.5/km2)
Bladensburg Town Prince George's 9,657 9,148 +5.6% 1.00 2.6 9,657.0/sq mi (3,728.6/km2)
Boonsboro Town Washington 3,799 3,336 +13.9% 2.90 7.5 1,310.0/sq mi (505.8/km2)
Bowie City Prince George's 58,329 54,727 +6.6% 18.43 47.7 3,164.9/sq mi (1,222.0/km2)
Brentwood Town Prince George's 3,828 3,046 +25.7% 0.38 0.98 10,073.7/sq mi (3,889.5/km2)
Brookeville Town Montgomery 166 134 +23.9% 0.12 0.31 1,383.3/sq mi (534.1/km2)
Brookview Town Dorchester 48 60 −20.0% 0.04 0.10 1,200.0/sq mi (463.3/km2)
Brunswick City Frederick 7,762 5,870 +32.2% 3.26 8.4 2,381.0/sq mi (919.3/km2)
Burkittsville Town Frederick 142 151 −6.0% 0.45 1.2 315.6/sq mi (121.8/km2)
Cambridge City Dorchester 13,096 12,326 +6.2% 10.34 26.8 1,266.5/sq mi (489.0/km2)
Capitol Heights Town Prince George's 4,050 4,337 −6.6% 0.80 2.1 5,062.5/sq mi (1,954.6/km2)
Cecilton Town Cecil 676 663 +2.0% 0.46 1.2 1,469.6/sq mi (567.4/km2)
Centreville Town Queen Anne's 4,727 4,285 +10.3% 2.45 6.3 1,929.4/sq mi (744.9/km2)
Charlestown Town Cecil 1,496 1,183 +26.5% 1.19 3.1 1,257.1/sq mi (485.4/km2)
Chesapeake Beach Town Calvert 6,356 5,753 +10.5% 2.71 7.0 2,345.4/sq mi (905.6/km2)
Chesapeake City Town Cecil 736 673 +9.4% 0.50 1.3 1,472.0/sq mi (568.3/km2)
Chestertown Town Kent 5,532 5,252 +5.3% 2.60 6.7 2,127.7/sq mi (821.5/km2)
Cheverly Town Prince George's 6,170 6,173 0.0% 1.35 3.5 4,570.4/sq mi (1,764.6/km2)
Chevy Chase Town Montgomery 2,904 2,824 +2.8% 0.47 1.2 6,178.7/sq mi (2,385.6/km2)
Chevy Chase Section Five Village Montgomery 672 658 +2.1% 0.10 0.26 6,720.0/sq mi (2,594.6/km2)
Chevy Chase Section Three Village Montgomery 802 760 +5.5% 0.12 0.31 6,683.3/sq mi (2,580.4/km2)
Chevy Chase View Town Montgomery 1,005 920 +9.2% 0.28 0.73 3,589.3/sq mi (1,385.8/km2)
Chevy Chase Village Town Montgomery 2,049 1,953 +4.9% 0.42 1.1 4,878.6/sq mi (1,883.6/km2)
Church Creek Town Dorchester 102 125 −18.4% 0.34 0.88 300.0/sq mi (115.8/km2)
Church Hill Town Queen Anne's 808 745 +8.5% 0.71 1.8 1,138.0/sq mi (439.4/km2)
Clear Spring Town Washington 372 358 +3.9% 0.11 0.28 3,381.8/sq mi (1,305.7/km2)
College Park City Prince George's 34,740 30,413 +14.2% 5.64 14.6 6,159.6/sq mi (2,378.2/km2)
Colmar Manor Town Prince George's 1,588 1,404 +13.1% 0.47 1.2 3,378.7/sq mi (1,304.5/km2)
Cottage City Town Prince George's 1,335 1,305 +2.3% 0.25 0.65 5,340.0/sq mi (2,061.8/km2)
Crisfield City Somerset 2,475 2,726 −9.2% 1.62 4.2 1,527.8/sq mi (589.9/km2)
Cumberland City Allegany 19,076 20,859 −8.5% 10.08 26.1 1,892.5/sq mi (730.7/km2)
Deer Park Town Garrett 303 399 −24.1% 1.00 2.6 303.0/sq mi (117.0/km2)
Delmar Town Wicomico 3,798 3,003 +26.5% 1.72 4.5 2,208.1/sq mi (852.6/km2)
Denton Town Caroline 4,848 4,418 +9.7% 5.28 13.7 918.2/sq mi (354.5/km2)
District Heights City Prince George's 5,959 5,837 +2.1% 0.93 2.4 6,407.5/sq mi (2,474.0/km2)
Eagle Harbor Town Prince George's 67 63 +6.3% 0.12 0.31 558.3/sq mi (215.6/km2)
East New Market Town Dorchester 389 400 −2.7% 0.40 1.0 972.5/sq mi (375.5/km2)
Easton Town Talbot 17,101 15,945 +7.2% 10.56 27.4 1,619.4/sq mi (625.3/km2)
Edmonston Town Prince George's 1,617 1,445 +11.9% 0.39 1.0 4,146.2/sq mi (1,600.8/km2)
Eldorado Town Dorchester 45 59 −23.7% 0.08 0.21 562.5/sq mi (217.2/km2)
Elkton Town Cecil 15,807 15,443 +2.4% 8.35 21.6 1,893.1/sq mi (730.9/km2)
Emmitsburg Town Frederick 2,770 2,814 −1.6% 1.52 3.9 1,822.4/sq mi (703.6/km2)
Fairmount Heights Town Prince George's 1,528 1,494 +2.3% 0.27 0.70 5,659.3/sq mi (2,185.1/km2)
Federalsburg Town Caroline 2,833 2,739 +3.4% 1.93 5.0 1,467.9/sq mi (566.7/km2)
Forest Heights Town Prince George's 2,658