GNP - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

GNP
 ...
World Bank's income groups as of 2021[1]

The gross national income (GNI), previously known as gross national product (GNP), is the total domestic and foreign output claimed by residents of a country, consisting of gross domestic product (GDP), plus factor incomes earned by foreign residents, minus income earned in the domestic economy by nonresidents.[2]: 44 

Comparing GNI to GDP shows the degree to which a nation's GDP represents domestic or international activity. GNI has gradually replaced GNP in international statistics.[3][4] While being conceptually identical, it is calculated differently.[5] GNI is the basis of calculation of the largest part of contributions to the budget of the European Union.[6] In February 2017, Ireland's GDP became so distorted from the base erosion and profit shifting ("BEPS") tax planning tools of U.S. multinationals, that the Central Bank of Ireland replaced Irish GDP with a new metric, Irish Modified GNI (or "GNI*"). In 2017, Irish GDP was 162% of Irish Modified GNI.[7]

Comparison of GNI and GDP

Comparison of GNI (Atlas method), GNI and GDP
2018 World Bank (millions of current US$)
No. Country GNI (Atlas method)[8] GNI[9] GDP[10]
value (a) a - GDP value (b) b - GDP
1  United States 20,636,317 91,974 20,837,347 293,004 20,544,343
2  China 13,181,372 -426,779 13,556,853 -51,298 13,608,151
3  Japan 5,226,599 255,276 5,155,423 184,100 4,971,323
4  Germany 3,905,321 -42,299 4,058,030 110,410 3,947,620
5  France 2,855,844 -45,685 2,832,584 43,684 2,804,484
6  United Kingdom 2,777,405 -77,891 2,816,805 -38,491 2,855,296
7  India 2,727,893 9,161 2,691,040 -27,692 2,718,732
8  Italy 2,038,376 -45,488 2,106,525 22,661 2,083,864
9  Brazil 1,902,286 16,804 1,832,170 -53,312 1,885,482
10  Canada 1,665,565 -47,776 1,694,054 -19,287 1,713,341

GNI (Atlas method) nominal

Nominal, Atlas method – millions of current US$ (top 15)[3]

Rank 2021 2014 2013 2012 2011 2010 2009 2008 2007 2006
1  United States 23,393,117  United States 17,611,491  United States 17,001,290  United States 16,501,016  United States 15,727,291  United States 15,143,137  United States 14,740,580  United States 15,002,428  United States 14,651,211  United States 14,345,565
2  China 17,576,648  China 10,096,966  China 9,110,333  China 7,934,721  China 6,726,270  China 5,752,320  China 4,856,999  Japan 4,835,553  Japan 4,812,119  Japan 4,931,413
3  Japan 5,124,619  Japan 5,339,076  Japan 5,899,905  Japan 6,101,579  Japan 5,775,633  Japan 5,376,601  Japan 4,797,984  China 4,070,860  Germany 3,348,291  Germany 3,160,529
4  Germany 4,350,736  Germany 3,853,623  Germany 3,809,927  Germany 3,754,154  Germany 3,801,607  Germany 3,662,524  Germany 3,588,452  Germany 3,601,765  China 3,283,519  China 2,685,206
5  France 3,188,855  France 2,844,284  France 2,869,883  France 2,824,713  France 2,889,304  France 2,847,703  France 2,831,553  United Kingdom 2,904,224  United Kingdom 2,835,805  United Kingdom 2,645,489
6  United Kingdom 3,170,239  United Kingdom 2,801,499  United Kingdom 2,695,974  United Kingdom 2,612,525  United Kingdom 2,542,593  United Kingdom 2,540,957  United Kingdom 2,666,939  France 2,800,864  France 2,576,642  France 2,414,820
7  India 3,123,967  Brazil 2,429,720  Brazil 2,486,874  Brazil 2,432,061  Italy 2,237,958  Italy 2,234,508  Italy 2,227,358  Italy 2,222,143  Italy 2,093,640  Italy 1,989,288
8  Italy 2,125,095  Italy 2,147,247  Italy 2,130,760  Italy 2,143,583  Brazil 2,207,921  Brazil 1,916,260  Brazil 1,572,431  Spain 1,490,975  Canada 1,356,017  Spain 1,241,641
9  Canada 1,975,687  India 2,027,964  Russia 1,981,791  India 1,892,548  India 1,755,712  India 1,555,615  Spain 1,519,339  Canada 1,484,345  Spain 1,353,031  Canada 1,224,994
10  South Korea 1,820,500  Russia 1,930,634  India 1,952,847  Russia 1,823,299  Canada 1,617,083  Canada 1,511,465  Canada 1,447,937  Brazil 1,427,429  Brazil 1,152,772  South Korea 966,585
11  Russia 1,732,532  Canada 1,785,099  Canada 1,848,274  Canada 1,773,264  Russia 1,547,010  Spain 1,496,363  India 1,392,779  Russia 1,368,593  India 1,117,463  India 941,326
12  Brazil 1,558,511  Australia 1,444,201  Australia 1,514,269  Spain 1,396,221  Spain 1,455,758  Russia 1,425,123  Russia 1,318,495  India 1,229,139  South Korea 1,091,726  Mexico 921,879
13 Zdroj:https://en.wikipedia.org?pojem=GNP
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk