2006–07 Boston Bruins season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2006–07 Boston Bruins season
 ...

2006–07 Boston Bruins
Division5th Northeast
Conference13th Eastern
2006–07 record35–41–6
Goals for219
Goals against289
Team information
General managerPeter Chiarelli
CoachDave Lewis
CaptainZdeno Chara
Alternate captainsPatrice Bergeron
Glen Murray
ArenaTD Banknorth Garden
Average attendance14,764 (84.1%)
Team leaders
GoalsGlen Murray (28)
AssistsMarc Savard (74)
PointsMarc Savard (96)
Penalty minutesAndrew Alberts (124)
Plus/minusAndrew Ference (+5)
WinsTim Thomas (30)
Goals against averageJoey MacDonald (3.12)

The 2006–07 Boston Bruins season, the franchise's 83rd, saw the team working toward improving on a 2005–06 season which saw them finish with the third-worst record in the Eastern Conference. The Bruins missed the playoffs for the second consecutive season.

Offseason

Forward Marc Savard and defenceman Zdeno Chara were major additions to the team via free agency, while goaltender Tim Thomas took over the starting job after Andrew Raycroft was traded to the Toronto Maple Leafs in the off-season.

Regular season

Phil Kessel, the team's first-round pick in the 2006 NHL Entry Draft, immediately entered the lineup. However, he was lost from the roster in mid-December when he was diagnosed with a form of testicular cancer.[1] Kessel's cancer proved to be operable and was removed, and he returned to the Bruins' lineup on January 9, less than a month after his diagnosis.[2]

The Bruins finished the regular season having allowed the most shorthanded goals in the NHL, with 18.[3]

Season standings

Northeast Division
No. CR GP W L OTL GF GA Pts
1 1 Buffalo Sabres 82 53 22 7 308 242 113
2 4 Ottawa Senators 82 48 25 9 288 222 105
3 9 Toronto Maple Leafs 82 40 31 11 258 269 91
4 10 Montreal Canadiens 82 42 34 6 245 256 90
5 13 Boston Bruins 82 35 41 6 219 289 76

[4]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[5]
R Div GP W L OTL GF GA Pts
1 P - Buffalo Sabres NE 82 53 22 7 308 242 113
2 Y - New Jersey Devils AT 82 49 24 9 216 201 107
3 Y - Atlanta Thrashers SE 82 43 28 11 246 245 97
4 X - Ottawa Senators NE 82 48 25 9 288 222 105
5 X - Pittsburgh Penguins AT 82 47 24 11 277 246 105
6 X - New York Rangers AT 82 42 30 10 242 216 94
7 X - Tampa Bay Lightning SE 82 44 33 5 253 261 93
8 X - New York Islanders AT 82 40 30 12 248 240 92
8.5
9 Toronto Maple Leafs NE 82 40 31 11 258 269 91
10 Montreal Canadiens NE 82 42 34 6 245 256 90
11 Carolina Hurricanes SE 82 40 34 8 241 253 88
12 Florida Panthers SE 82 35 31 16 247 257 86
13 Boston Bruins NE 82 35 41 6 219 289 76
14 Washington Capitals SE 82 28 40 14 235 286 70
15 Philadelphia Flyers AT 82 22 48 12 214 303 56
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

P – Clinched Presidents Trophy; Y – Clinched Division; X – Clinched Playoff spot


Schedule and results

Zdroj:https://en.wikipedia.org?pojem=2006–07_Boston_Bruins_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Regular season schedule
No. R Date Score Opponent Record
1 L October 6, 2006 3–8 @ Florida Panthers (2006–07) 0–1–0
2 W October 7, 2006 3–2 @ Tampa Bay Lightning (2006–07) 1–1–0
3 L October 11, 2006 1–4 @ Atlanta Thrashers (2006–07) 1–2–0
4 L October 12, 2006 2–3 SO @ St. Louis Blues (2006–07) 1–2–1
5 L October 14, 2006 1–4 @ New York Islanders (2006–07) 1–3–1
6 W October 19, 2006 3–2 Calgary Flames (2006–07) 2–3–1
7 L October 21, 2006 2–6 Buffalo Sabres (2006–07) 2–4–1
8 L October 26, 2006 2–3 Montreal Canadiens (2006–07) 2–5–1
9 W October 28, 2006 2–1 Ottawa Senators (2006–07) 3–5–1
10 L November 2, 2006 4–5 SO Buffalo Sabres (2006–07) 3–5–2
11 W November 4, 2006 6–5 OT Tampa Bay Lightning (2006–07) 4–5–2
12 L November 6, 2006 3–5 @ Atlanta Thrashers (2006–07) 4–6–2
13 L November 9, 2006 4–6 Toronto Maple Leafs (2006–07) 4–7–2
14 W November 11, 2006 4–3 Ottawa Senators (2006–07) 5–7–2
15 W November 15, 2006 3–2 SO @ Washington Capitals (2006–07) 6–7–2
16 W November 16, 2006 2–1 OT Toronto Maple Leafs (2006–07) 7–7–2
17 W November 18, 2006 3–2 OT Washington Capitals (2006–07) 8–7–2
18 L November 20, 2006 2–3 Florida Panthers (2006–07) 8–8–2
19 W November 22, 2006 4–3 SO @ Pittsburgh Penguins (2006–07) 9–8–2
20 L November 24, 2006 1–5 Carolina Hurricanes (2006–07) 9–9–2
21 W November 25, 2006 3–1 @ Toronto Maple Leafs (2006–07) 10–9–2
22 W November 28, 2006 4–1 @ Toronto Maple Leafs (2006–07) 11–9–2
23 W November 30, 2006 4–3 SO Tampa Bay Lightning (2006–07) 12–9–2
24 L December 2, 2006 2–5 @ Carolina Hurricanes (2006–07) 12–10–2
25 W December 4, 2006 6–5 @ Montreal Canadiens (2006–07) 13–10–2
26 W December 7, 2006 3–1 Toronto Maple Leafs (2006–07) 14–10–2
27 L December 9, 2006 1–5 New Jersey Devils (2006–07) 14–11–2
28 L December 12, 2006 3–4 @ Montreal Canadiens (2006–07) 14–12–2
29 W December 14, 2006 5–3 New Jersey Devils (2006–07) 15–12–2
30 L December 16, 2006 3–6 Florida Panthers (2006–07) 15–13–2
31 W December 19, 2006 7–2 @ Ottawa Senators (2006–07) 16–13–2
32 W December 21, 2006 2–0 Vancouver Canucks (2006–07) 17–13–2
33 W December 23, 2006 4–2 Montreal Canadiens (2006–07) 18–13–2
34 L December 26, 2006 4–5 OT @ Columbus Blue Jackets (2006–07) 18–13–3
35 W December 29, 2006 5–3 @ Chicago Blackhawks (2006–07) 19–13–3
36 L December 30, 2006 0–5 @ Nashville Predators (2006–07) 19–14–3
37 L January 1, 2007 1–5 @ Toronto Maple Leafs (2006–07) 19–15–3
38 L January 4, 2007 2–10 Toronto Maple Leafs (2006–07) 19–16–3
39 W January 6, 2007 4–3 Philadelphia Flyers (2006–07) 20–16–3
40 L January 9, 2007 2–5 @ Ottawa Senators (2006–07) 20–17–3
41 L January 11, 2007 4–5 SO New York Islanders (2006–07) 20–17–4
42 L January 13, 2007 1–3 @ New York Rangers (2006–07) 20–18–4
43 W January 15, 2007 3–2 SO Buffalo Sabres (2006–07) 21–18–4
44 L