2002–03 Millwall F.C. season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2002–03 Millwall F.C. season
 ...

Millwall
2002–03 season
ChairmanCyprus Theo Paphitis
ManagerScotland Mark McGhee
StadiumThe Den
First Division9th
FA CupFourth round
League CupFirst round
Top goalscorerNeil Harris (12)
Average home league attendance8,512

The 2002–03 season saw Millwall compete in the Football League First Division where they finished in 9th position with 66 points.[1]

Final league table

Pos Team Pld W D L GF GA GD Pts
7 Ipswich Town 46 19 13 14 80 64 +16 70
8 Norwich City 46 19 12 15 60 49 +11 69
9 Millwall 46 19 9 18 59 69 −10 66
10 Wimbledon 46 18 11 17 76 73 +3 65
11 Gillingham 46 16 14 16 56 65 −9 62
Updated to match(es) played on 11 May 2003. Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Results

Millwall's score comes first

Legend

Win Draw Loss

Football League First Division

Match Date Opponent Venue Result Attendance Scorers
1 10 August 2002 Rotherham United H 0 – 6 7,177
2 13 August 2002 Watford A 0 – 0 11,187
3 17 August 2002 Gillingham A 0 – 1 7,543
4 24 August 2002 Ipswich Town H 1 – 1 8,097 May
5 27 August 2002 Sheffield United A 1 – 3 13,024 Ifill
6 31 August 2002 Grimsby Town H 2 – 0 6,677 Claridge (2)
7 7 September 2002 Brighton & Hove Albion H 1 – 0 8,822 Ward
8 14 September 2002 Portsmouth A 0 – 1 17,201
9 17 September 2002 Burnley A 2 – 2 11,878 Livermore, Davies
10 21 September 2002 Walsall H 0 – 3 7,525
11 28 September 2002 Coventry City A 3 – 2 13,562 Davies, Harris, Kinet
12 5 October 2002 Nottingham Forest H 1 – 2 10,521 Davies
13 12 October 2002 Wimbledon H 1 – 1 8,248 Nethercott
14 19 October 2002 Norwich City A 1 – 3 20,448 Claridge
15 26 October 2002 Derby County H 3 – 0 8,116 Wise, Harris (2)
16 30 October 2002 Sheffield Wednesday A 1 – 0 16,791 Claridge
17 2 November 2002 Reading A 0 – 2 13,081
18 9 November 2002 Preston North End H 2 – 1 7,554 Wise, Ifill
19 16 November 2002 Leicester City H 2 – 2 10,772 Wise, Reid
20 23 November 2002 Stoke City A 1 – 0 13,776 Reid
21 30 November 2002 Bradford City H 1 – 0 8,510 Harris
22 7 December 2002 Crystal Palace A 0 – 1 19,301
23 14 December 2002 Leicester City A 1 – 4 31,904 Claridge
24 21 December 2002 Wolverhampton Wanderers H 1 – 1 9,091 Roberts
25 26 December 2002 Gillingham A 2 – 2 10,947 Harris, Ryan
26 28 December 2002 Rotherham United A 3 – 1 6,448 Harris, Claridge, Reid
27 1 January 2003 Ipswich Town A 1 – 4 26,040 Reid
28 11 January 2003 Watford H 4 – 0 9,030 Claridge, Ryan, Ifill, Sweeney
29 18 January 2003 Grimsby Town A 2 – 0 4,993 Claridge (2)
30 1 February 2003 Sheffield United H 1 – 0 9,102 Ifill
31 8 February 2003 Preston North End A 1 – 2 13,117 Kinet
32 15 February 2003 Reading H 0 – 2 7,038
33 22 February 2003 Brighton & Hove Albion A 0 – 1 6,751
34 1 March 2003 Portsmouth H 0 – 5 9,676
35 4 March 2003 Burnley H 1 – 1 6,045 Sadlier
36 8 March 2003 Walsall A 2 – 1 6,647 Ifill, Harris
37 15 March 2003 Wimbledon A 0 – 2 2,952
38 18 March 2003 Norwich City H 0 – 2 6,854
39 22 March 2003 Sheffield Wednesday H 3 – 0 7,338 Ifill, Reid (2)
40 5 April 2003 Bradford City A 1 – 0 10,676 Harris
41 13 April 2003 Stoke City H 3 – 1 8,725 Harris, Roberts, Livermore
42 16 April 2003 Derby County A 2 – 1 21,014 Harris, McCammon
43 19 April 2003 Wolverhampton Wanderers A 0 – 3 27,015
44 21 April 2003 Crystal Palace H 3 – 2 10,670 Harris, McCammon, Cahill
45 26 April 2003 Nottingham Forest A 3 – 3 29,463 Harris, Cahill, Nethercott
46 4 May 2003 Coventry City H 2 – 0 9,220 Cahill, Craig

FA Cup

Match Date Opponent Venue Result Attendance Scorers
R3 4 January 2003 Cambridge United A 1 – 1 6,864 Claridge
R3 Replay 14 January 2003 Cambridge United H 3 – 2 7,031 Claridge, Ifill, Robinson
R4 25 January 2003 Southampton A 1 – 1 23,809 Claridge
R4 Replay 5 February 2003 Southampton H 1 – 2 10,197 Reid

Football League Cup

Match Date Opponent Venue Result Attendance Scorers
R1 10 September 2002 Rushden & Diamonds A 0 – 0 (3 – 5 pens) 2,731

Players

First-team squad

Squad at end of season[2]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

Zdroj:https://en.wikipedia.org?pojem=2002–03_Millwall_F.C._season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


No. Pos. Nation Player
1 GK England ENG Tony Warner[notes 1]
2 DF England ENG Matt Lawrence
3 DF Republic of Ireland IRL Robbie Ryan
4 MF Samoa SAM Tim Cahill[notes 2]
5 DF England ENG Stuart Nethercott
6 DF Northern Ireland NIR Joe Dolan[notes 3]
7 MF England ENG Paul Ifill[notes 4]
8 MF England ENG David Livermore
9 FW England ENG Neil Harris
10 FW Republic of Ireland IRL Richard Sadlier
11 MF Republic of Ireland IRL Steven Reid[notes 5]
12