List of minor planets: 95001–96000 - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of minor planets: 95001–96000
 ...

The following is a partial list of minor planets, running from minor-planet number 95001 through 96000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

95001–95100

Zdroj:https://en.wikipedia.org?pojem=List_of_minor_planets:_95001–96000
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
95001 2001 YG141 December 17, 2001 Palomar NEAT V 1.4 km MPC · JPL
95002 2001 YM145 December 17, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
95003 2001 YA150 December 19, 2001 Palomar NEAT  · 4.1 km MPC · JPL
95004 2001 YS151 December 19, 2001 Palomar NEAT  · 1.6 km MPC · JPL
95005 2001 YY154 December 20, 2001 Palomar NEAT  · 2.3 km MPC · JPL
95006 2002 AQ January 5, 2002 Oizumi T. Kobayashi  · 1.5 km MPC · JPL
95007 2002 AR January 5, 2002 Oizumi T. Kobayashi NYS 1.7 km MPC · JPL
95008 Ivanobertini 2002 AH1 Ivanobertini January 4, 2002 Cima Ekar ADAS  · 1.5 km MPC · JPL
95009 2002 AJ1 January 4, 2002 Cima Ekar ADAS  · 2.2 km MPC · JPL
95010 2002 AR1 January 6, 2002 Oizumi T. Kobayashi MAS 1.8 km MPC · JPL
95011 2002 AS1 January 6, 2002 Oizumi T. Kobayashi  · 1.9 km MPC · JPL
95012 2002 AT1 January 6, 2002 Oizumi T. Kobayashi NYS 1.3 km MPC · JPL
95013 2002 AU1 January 6, 2002 Oizumi T. Kobayashi MAS 2.2 km MPC · JPL
95014 2002 AL3 January 4, 2002 Needville Needville Obs.  · 1.9 km MPC · JPL
95015 2002 AS3 January 8, 2002 Oizumi T. Kobayashi  · 2.1 km MPC · JPL
95016 Kimjeongho 2002 AA9 Kimjeongho January 9, 2002 Bohyunsan Y.-B. Jeon HEN 1.8 km MPC · JPL
95017 2002 AX9 January 11, 2002 Desert Eagle W. K. Y. Yeung NYS 1.6 km MPC · JPL
95018 2002 AZ9 January 11, 2002 Desert Eagle W. K. Y. Yeung CHL 5.3 km MPC · JPL
95019 2002 AR10 January 5, 2002 Haleakala NEAT V 1.5 km MPC · JPL
95020 Nencini 2002 AV12 Nencini January 10, 2002 Campo Imperatore F. Bernardi  · 2.3 km MPC · JPL
95021 2002 AE14 January 12, 2002 Desert Eagle W. K. Y. Yeung  · 3.2 km MPC · JPL
95022 2002 AG14 January 12, 2002 Desert Eagle W. K. Y. Yeung  · 3.0 km MPC · JPL
95023 2002 AE16 January 4, 2002 Haleakala NEAT FLO 1.7 km MPC · JPL
95024 Ericaellingson 2002 AH18 Ericaellingson January 8, 2002 Cima Ekar ADAS  · 2.2 km MPC · JPL
95025 2002 AV20 January 7, 2002 Palomar NEAT NYS 1.0 km MPC · JPL
95026 2002 AG21 January 8, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95027 2002 AG23 January 5, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
95028 2002 AY23 January 7, 2002 Palomar NEAT NYS · 3.3 km MPC · JPL
95029 2002 AA24 January 7, 2002 Palomar NEAT NYS 1.2 km MPC · JPL
95030 2002 AP25 January 8, 2002 Palomar NEAT ADE 4.7 km MPC · JPL
95031 2002 AV26 January 13, 2002 Majorca J. Nomen NYS · 4.7 km MPC · JPL
95032 2002 AW26 January 9, 2002 Haleakala NEAT FLO 1.8 km MPC · JPL
95033 2002 AX26 January 12, 2002 Goodricke-Pigott R. A. Tucker  · 4.7 km MPC · JPL
95034 2002 AY26 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 3.9 km MPC · JPL
95035 2002 AA27 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.0 km MPC · JPL
95036 2002 AC27 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.1 km MPC · JPL
95037 2002 AF27 January 14, 2002 Desert Eagle W. K. Y. Yeung EUN 2.4 km MPC · JPL
95038 2002 AN27 January 5, 2002 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
95039 2002 AO27 January 5, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
95040 2002 AC28 January 7, 2002 Anderson Mesa LONEOS NYS 1.6 km MPC · JPL
95041 2002 AY30 January 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95042 2002 AH31 January 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
95043 2002 AU33 January 12, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
95044 2002 AP35 January 8, 2002 Socorro LINEAR V 1.1 km MPC · JPL
95045 2002 AM36 January 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
95046 2002 AY36 January 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
95047 2002 AL37 January 9, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
95048 2002 AE40 January 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95049 2002 AQ41 January 9, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
95050 2002 AU42 January 9, 2002 Socorro LINEAR V 1.3 km MPC · JPL
95051 2002 AD45 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95052 2002 AS45 January 9, 2002 Socorro LINEAR NYS · 2.5 km MPC · JPL
95053 2002 AF46 January 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
95054 2002 AF48 January 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
95055 2002 AL50 January 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95056 2002 AS50 January 9, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
95057 2002 AF53 January 9, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
95058 2002 AM58 January 9, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
95059 2002 AH59 January 9, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
95060 2002 AJ59 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95061 2002 AR59 January 9, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
95062 2002 AW59 January 9, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
95063 2002 AV61 January 11, 2002 Socorro LINEAR NYS 2.7 km MPC · JPL
95064 2002 AD62 January 11, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
95065 2002 AG63 January 11, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
95066 2002 AH63 January 11, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
95067 2002 AZ63 January 11, 2002 Socorro LINEAR CHL 5.5 km MPC · JPL
95068 2002 AD65 January 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95069 2002 AM65 January 11, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95070 2002 AQ65 January 11, 2002 Socorro LINEAR HNS 3.7 km MPC · JPL
95071 2002 AT66 January 13, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
95072 ČVUT 2002 AW66 ČVUT January 15, 2002 Kleť M. Tichý  · 3.7 km MPC · JPL
95073 2002 AP70 January 8, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95074 2002 AW70 January 8, 2002 Socorro LINEAR CLA 4.1 km MPC · JPL
95075 2002 AC72 January 8, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
95076 2002 AS72 January 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95077 2002 AO73 January 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL