List of Tyson Holly Farms 400 broadcasters - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of Tyson Holly Farms 400 broadcasters
 ...
Tyson Holly Farms 400
NASCAR Winston Cup Series
VenueNorth Wilkesboro Speedway, Wilkes County, North Carolina
Corporate sponsorTyson Foods
First race1949
Last race1996
Distance250 miles (402.3 km)
Laps400
Previous namesWilkes 200 (1949–1952, 1961)
Wilkes 160 (1953–1955, 1957–1959)
Wilkes 320 (1960, 1962)
Wilkes 400 (1963–1978)
Holly Farms 400 (1979–1989)
Tyson Holly Farms 400 (1990–1996)

The Tyson Holly Farms 400 was a NASCAR Winston Cup Series stock car race held annually from 1949 to 1996 at the North Wilkesboro Speedway in Wilkes County, North Carolina. It was the second of two Winston Cup Series races held annually (with the springtime First Union 400) at North Wilkesboro Speedway before the track was abandoned in 1996.[1] The race was normally held in late September or early October. The race marked the last time a race winner finished at least a lap ahead of the rest of the field (1994, Geoff Bodine won by one lap over Terry Labonte).

Past winners

Year Date No. Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report Ref
Laps Miles (km)
1949 Oct 16 7 Bob Flock Frank Christian Oldsmobile 200 100 (160.934) 1:52:26 53.364 Report [2]
1950 Sept 24 98 Leon Sales Hubert Westmoreland Plymouth 200 125 (201.168) Report [3]
1951 Oct 21 7 Fonty Flock Ted Chester Oldsmobile 200 125 (201.168) 1:50:38 67.791 Report [4]
1952 Oct 26 9 Herb Thomas Herb Thomas Hudson 200 125 (201.168) 1:51:52 67.044 Report [5]
1953 Oct 11 46 Speedy Thompson Buckshot Morris Oldsmobile 160 100 (160.934) 1:24:16 71.202 Report [6]
1954 Oct 24 14 Hershel McGriff Frank Christian Oldsmobile 157* 98.125 (157.916) 1:30:20 65.175 Report [7]
1955 Oct 23 87 Buck Baker Pete DePaolo Ford 160 100 (160.934) 1:21:16 72.347 Report [8]
1956 Not held
1957 Oct 20 47 Jack Smith Jack Smith Chevrolet 160 100 (160.934) 1:29:10 69.902 Report [9]
1958 Oct 19 11 Junior Johnson Paul Spaulding Ford 160 100 (160.934) 1:10:40 84.906 Report [10]
1959 Oct 18 42 Lee Petty Petty Enterprises Oldsmobile 160 100 (160.934) 1:20:11 74.829 Report [11]
1960 Oct 2 4 Rex White Rex White Chevrolet 320 200 (321.868) 2:34:57 77.444 Report [12]
1961 Oct 1 4 Rex White Rex White Chevrolet 320 200 (321.868) 2:21:43 84.675 Report [13]
1962 Sept 30 43 Richard Petty Petty Enterprises Plymouth 320 200 (321.868) 2:19:14 86.186 Report [14]
1963 Sept 29 21 Marvin Panch Wood Brothers Racing Ford 400 250 (402.336) 2:47:44 89.428 Report [15]
1964 Oct 11 21 Marvin Panch Wood Brothers Racing Ford 400 250 (402.336) 2:44:07 91.398 Report [16]
1965 Oct 3 26 Junior Johnson Junior Johnson & Associates Ford 400 250 (402.336) 2:48:55 88.801 Report [17]
1966 Oct 2 29 Dick Hutcherson Holman-Moody Ford 400 250 (402.336) 2:48:31 89.012 Report [18]
1967 Oct 1 43 Richard Petty Petty Enterprises Plymouth 400 250 (402.336) 2:38:10 94.837 Report [19]
1968 Sept 29 43 Richard Petty Petty Enterprises Plymouth 400 250 (402.336) 2:39:24 94.103 Report [20]
1969 Oct 5 17 David Pearson Holman-Moody Ford 400 250 (402.336) 2:40:32 93.429 Report [21]
1970 Oct 4 71 Bobby Isaac Nord Krauskopf Dodge 400 250 (402.336) 2:46:20 90.162 Report [22]
1971 Nov 21 55 Tiny Lund Ronnie Hopkins Camaro 400 250 (402.336) 2:35:58 96.174 Report [23]
1972 Oct 1 43 Richard Petty Petty Enterprises Plymouth 400 250 (402.336) 2:36:33 95.816 Report [24]
1973 Sept 23 12 Bobby Allison Bobby Allison Chevrolet 400 250 (402.336) 2:37:34 95.198 Report [25]
1974 Sept 22 11 Cale Yarborough Junior Johnson & Associates Chevrolet 400 250 (402.336) 3:05:41 80.782 Report [26]
1975 Sept 21 43 Richard Petty Petty Enterprises Dodge 400 250 (402.336) 2:48:34 88.986 Report [27]
1976 Oct 3 11 Cale Yarborough Junior Johnson & Associates Chevrolet 400 250 (402.336) 2:35:38 96.38 Report [28]
1977 Oct 2 88 Darrell Waltrip DiGard Motorsports Chevrolet 400 250 (402.336) 2:52:59 86.713 Report [29]
1978 Oct 1 11 Cale Yarborough Junior Johnson & Associates Oldsmobile 400 250 (402.336) 2:43:18 97.847 Report [30]
1979 Oct 14 27 Benny Parsons M.C. Anderson Racing Chevrolet 400 250 (402.336) 2:44:01 91.454 Report [31]
1980 Sept 21 15 Bobby Allison Bud Moore Engineering Zdroj:https://en.wikipedia.org?pojem=List_of_Tyson_Holly_Farms_400_broadcasters
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk