List of AS Roma seasons - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of AS Roma seasons
 ...

Historical AS Roma positions in Serie A

This is a list of seasons played by AS Roma in Italian and European football, from 1978 to the present day. It details the club's achievements in major competitions, and the top scorers for each season.

Key

Winner Runners-up Third place

Seasons

As of 26 May 2024

Zdroj:https://en.wikipedia.org?pojem=List_of_AS_Roma_seasons
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Season League CI[b] SCI[c] UCL[d] UEL[e] Other[f] Top scorer(s)[g]
Division Pld W D L GF GA Pts Pos Player(s) Goals
1945–46 Serie A–B[h] 34 14 10 10 57 78 44 6th
1946–47 Serie A 38 12 9 17 41 56 33 15th
1947–48 Serie A 40 13 9 18 54 69 35 17th
1948–49 Serie A 38 12 8 18 47 57 32 14th
1949–50 Serie A 38 12 7 19 52 70 31 18th
1950–51 Serie A 38 10 8 20 48 54 28 19th ↓
1951–52 Serie B 38 22 9 7 62 24 53 1st
1952–53 Serie A 34 13 10 11 50 44 36 6th
1953–54 Serie A 34 12 12 10 53 42 36 6th
1954–55 Serie A 34 13 15 6 53 39 41 3rd
1955–56 Serie A 34 11 13 10 43 40 35 6th
1956–57 Serie A 34 10 11 13 53 49 31 14th
1957–58 Serie A 34 12 12 10 46 42 36 5th GS
1958–59 Serie A 34 12 11 11 57 41 35 6th 4R QFICFC
1959–60 Serie A 34 13 8 13 53 53 34 9th 2R
1960–61 Serie A 34 16 7 11 58 46 39 5th QF WICFC
1961–62 Serie A 34 18 8 8 61 35 44 5th QF 2RICFC
1962–63 Serie A 34 13 14 7 57 32 40 5th R16 SFICFC
1963–64 Serie A 34 9 11 14 43 44 29 12th W QFICFC
1964–65 Serie A 34 8 15 11 29 35 31 9th SF 3RICFC
1965–66 Serie A 34 13 10 11 28 31 36 8th 1R 1RICFC
1966–67 Serie A 34 11 11 12 35 39 33 10th 1R
1967–68 Serie A 30 7 13 10 25 35 27 10th 1R
1968–69 Serie A 30 10 10 10 35 35 30 8th W
1969–70 Serie A 30 8 12 10 27 36 28 11th QF SFCWC
1970–71 Serie A 30 7 18 5 32 25 32 6th QF
1971–72 Serie A 30 13 9 8 37 31 35 7th GS
1972–73 Serie A 30 6 12 12 23 28 24 11th GS
1973–74 Serie A 30