A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
| Tento článok je potrebné aktualizovať, pretože môže obsahovať zastarané informácie. Prosím, pozrite si stránky v kategórii návody a článok vhodne aktualizujte. |
Skupina v roku 2006 | ||
| Vydané nahrávky | ||
|---|---|---|
| ↙Štúdiové albumy | 15 | |
| ↙Koncertné albumy | 6 | |
| ↙Kompilácie | 8 | |
| ↙Single | 57 | |
Diskografia Depeche Mode obsahuje 15 štúdiových albumov, 57 singlov a niekoľko kompilácií. Prvú z nich vydala skupina už v roku 1981.
Štúdiové albumy
| Rok | Album | Umiestnenie | Certifikácie | |
|---|---|---|---|---|
| UK [1] |
USA [2] | |||
| 1981 | Speak & Spell | 10 | 192 | |
| 1982 | A Broken Frame
|
8 | 177 |
|
| 1983 | Construction Time Again
|
6 | — | |
| 1984 | Some Great Reward
|
5 | 51 | |
| 1986 | Black Celebration
|
4 | 90 | |
| 1987 | Music for the Masses
|
10 | 35 | |
| 1990 | Violator
|
2 | 7 | |
| 1993 | Songs of Faith and Devotion
|
1 | 1 | |
| 1997 | Ultra
|
1 | 5 | |
| 2001 | Exciter
|
9 | 8 | |
| 2005 | Playing the Angel
|
6 | 7 | |
| 2009 | Sounds of the Universe
|
2 | 3 | |
| 2013 | Delta Machine
|
2 | 6 | |
| 2017 | Spirit
|
5 | 5 | |
| 2023 | Memento Mori
|
2 | 14 | |
| „—“ značí vydanie, ktorá sa neumiestnila v danej hitparáde. | ||||
Koncertné albumy
| Rok | Album | UK | USA |
|---|---|---|---|
| 1989 | 101 | 5. | 45. |
| 1993 | Songs of Faith and Devotion Live | 46. | 193. |
| 2006 | Touring the Angel: Live in Milan | - | - |
| 2010 | Tour of the Universe: Barcelona 20/21.11.09 | - | - |
| 2014 | Live in Berlin | 64. | - |
| 2020 | Live Spirits Soundtrack | - | - |
Kompilácie
| Rok | Album | UK | USA |
|---|---|---|---|
| 1984 | People Are People (nevydané v Európe) |
- | 74. |
| 1985 | The Singles 81→85 (znovu vydané v roku 1998) |
6. | 114. |
| 1985 | Catching Up With Depeche Mode (nevydané v Európe) |
- | 113. |
| 1998 | The Singles 86>98 | 5. | 38. |
| 2001 | The Singles 81>98 | 103. | - |
| 2004 | Remixes 81–04 | 24. | - |
| 2006 | The Best of Depeche Mode Volume 1 | 18. | 148. |
| 2011 | Remixes 2: 81–11 | 24. | 105. |
Single
| Rok | Pieseň | DDR | Rebríček singlov UK | US Hot 100 | US Modern Rock | US Dance | Album |
|---|---|---|---|---|---|---|---|
| 1981 | „Dreaming of Me“ | - | 57. | - | - | 47. | bez albumu |
| 1981 | „New Life“ | - | 11. | - | - | 29. | Speak & Spell |
| 1981 | „Just Can’t Get Enough“ | - | 8. | - | - | 26. | Speak & Spell |
| 1982 | „See You“ | 44. | 6. | - | - | - | A Broken Frame |
| 1982 | „The Meaning of Love“ | 64. | 12. | - | - | - | A Broken Frame |
| 1982 | „Leave in Silence“ | 58. | 18. | - | - | - | A Broken Frame |
| 1983 | „Get the Balance Right“ | 38. | 13. | - | - | - | bez albumu |
| 1983 | „Everything Counts“ | 23. | 6. | - | - | 17. | Construction Time Again |
| 1983 | „Love, in Itself“ | 28. | 21. | - | - | - | Construction Time Again |
| 1984 | „People Are People“ | 1. | 4. | 13. | - | 44. | Some Great Reward |
| 1984 | „Master and Servant“ | 2. | 6. | 87. | - | 49. | Some Great Reward |
| 1984 | „Blasphemous Rumours“ | 22. | 16. | - | - | - | Some Great Reward |
| 1984 | „Somebody“ | 22. | 16. | - | - | - | Some Great Reward |
| 1985 | „Shake the Disease“ | 4. | 18. | - | - | - | The Singles 81→85 |
| 1985 | „It's Called a Heart“ | 8. | 18. | - | - | - | The Singles 81→85 |
| 1986 | „Stripped“ | 4. | 15. | - | - | - | Black Celebration |
| 1986 | „A Question of Lust“ | 8. | 28. | - | - | Zdroj:
