Cave Valley, Jamaica - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Cave Valley, Jamaica
 ...

The following is a list of the most populous settlements in Jamaica.

Definitions

Kingston, capital of Jamaica
Montego Bay

The following definitions have been used:

  • City: Official city status on a settlement is only conferred by Act of Parliament. Only three areas have the designation; Kingston when first incorporated in 1802[1][2] reflecting its early importance over the then capital Spanish Town, Montego Bay being granted the status in 1980,[3][4][5][6] and Portmore, whose municipal council was given the city title in 2018.[7] It is not necessarily based on population counts, and while a honorific title, can confer some increased autonomy.
  • Town/Village: The Statistical Institute of Jamaica considers an urban area to be any area with 2,000 or more residents.[8] A town would generally be considered to be ranked as a higher populated urban area, and a village as a minor urban area.
  • Neighbourhood: Geographically obvious subdivisions of any of the above.

Cities and towns

A map of Jamaica, with main settlements and notable places

Cities

Name Census population[9] Coordinates Parish Granted
2021 2011 2001
Kingston** 584,627 579,137 17°59′N 76°48′W / 17.98°N 76.80°W / 17.98; -76.80 (Kingston) Kingston 1802
Portmore 182,153 156,469 17°56′N 76°52′W / 17.94°N 76.87°W / 17.94; -76.87 (Portmore) Saint Catherine 2018
Montego Bay* 110,115 96,477 18°28′N 77°55′W / 18.46°N 77.91°W / 18.46; -77.91 (Montego Bay) Saint James 1980

** Country and parish capital

* Parish capital

Chief towns

These are settled areas with 10,000 residents or more.

Name Census population[9] Coordinates Parish
2021 2011 2001
Spanish Town* 147,152 131,515 17°59′N 76°57′W / 17.99°N 76.95°W / 17.99; -76.95 (Spanish Town) Saint Catherine
May Pen* 61,548 57,334 17°58′N 77°14′W / 17.97°N 77.24°W / 17.97; -77.24 (May Pen) Clarendon
Mandeville* 49,695 47,467 18°03′N 77°29′W / 18.05°N 77.48°W / 18.05; -77.48 (Mandeville) Manchester
Old Harbour 28,912 23,823 17°55′N 77°06′W / 17.92°N 77.10°W / 17.92; -77.10 (Old Harbour) Saint Catherine
Savanna-la-Mar* 22,633 19,893 18°10′N 77°57′W / 18.16°N 77.95°W / 18.16; -77.95 (Savanna-la-Mar) Westmoreland
Ocho Rios 16,671 15,769 18°25′N 77°07′W / 18.42°N 77.11°W / 18.42; -77.11 (Ocho Rios) Saint Ann
Linstead 15,231 15,660 18°09′N 77°01′W / 18.15°N 77.02°W / 18.15; -77.02 (Linstead) Saint Catherine
Port Antonio* 14,816 14,568 18°10′N 76°23′W / 18.16°N 76.38°W / 18.16; -76.38 (Port Antonio) Portland
Saint Ann's Bay* 11,173 10,441 18°26′N 77°13′W / 18.44°N 77.22°W / 18.44; -77.22 (Saint Ann's Bay) Saint Ann
Morant Bay* 11,052 10,782 17°52′N 76°23′W / 17.87°N 76.39°W / 17.87; -76.39 (Morant Bay) Saint Thomas
Yallahs 10,849 9,888 17°52′N 76°34′W / 17.87°N 76.57°W / 17.87; -76.57 (Yallahs) Saint Thomas
Hayes 10,639 10,098 17°53′N 77°15′W / 17.88°N 77.25°W / 17.88; -77.25 (Hayes) Clarendon
Santa Cruz 10,423 10,785 18°04′N 77°43′W / 18.07°N 77.72°W / 18.07; -77.72 (Santa Cruz) Saint Elizabeth

Towns and villages

Zdroj:https://en.wikipedia.org?pojem=Cave_Valley,_Jamaica
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Name Census population[9] Coordinates Parish
2011 2001 1991
Above Rocks 3,076 3,170 3,263 18°06′N 76°52′W / 18.10°N 76.87°W / 18.10; -76.87 (Above Rocks) Saint Catherine
Aenon Town 1,374 1,808 18°12′N 77°23′W / 18.20°N 77.39°W / 18.20; -77.39 Clarendon
Adelphi 2,218 1,459 18°26′N 77°47′W / 18.44°N 77.79°W / 18.44; -77.79 (Adelphi) Saint James
Albert Town 3,845 3,949 3,389 18°17′N 77°32′W / 18.29°N 77.54°W / 18.29; -77.54 (Albert Town) Trelawny
Alexandria 1,693 1,734 1,672 18°17′N 77°21′W / 18.29°N 77.35°W / 18.29; -77.35 (Alexandria) Saint Ann
Alligator Pond 2,541 1,883 1,542 17°52′N 77°34′W / 17.87°N 77.56°W / 17.87; -77.56 (Alligator Pond) Manchester
Alston 2,049 1,666 18°10′N 77°26′W / 18.17°N 77.43°W / 18.17; -77.43 (Alston) Clarendon
Anchovy 4,414 4,081 3,633 18°24′N 77°56′W / 18.40°N 77.93°W / 18.40; -77.93 (Anchovy) Saint James
Annotto Bay 6,017 5,423 5,468 18°16′N 76°46′W / 18.27°N 76.77°W / 18.27; -76.77 (Annotto Bay) Saint Mary
Balaclava 2,770 2,703 2,837 18°10′N 77°38′W / 18.17°N 77.64°W / 18.17; -77.64 (Balaclava) Saint Elizabeth
Bamboo 4,705 4,298 3,732 18°23′N 77°16′W / 18.38°N 77.26°W / 18.38; -77.26 (Bamboo) Saint Ann
Bath 2,115 2,144 2,151 17°57′N 76°21′W / 17.95°N 76.35°W / 17.95; -76.35 (Bath) Saint Thomas
Bethel Town 4,198 3,232 2,768 18°18′N 77°57′W / 18.30°N 77.95°W / 18.30; -77.95 (Bethel Town) Westmoreland
Black River* 5,352 4,095 3,675 18°02′N 77°52′W / 18.03°N 77.86°W / 18.03; -77.86 (Black River) Saint Elizabeth
Bluefields 2,978 3,132 2,564 18°10′N 78°02′W / 18.17°N 78.03°W / 18.17; -78.03 (Bluefields) Westmoreland
Bog Walk 9,431 11,241 8,794 18°06′N 77°01′W / 18.10°N 77.02°W / 18.10; -77.02 (Bog Walk) Saint Catherine
Brown's Town 9,031 8,054 6,762 18°24′N 77°22′W / 18.40°N 77.36°W / 18.40; -77.36 (Brown's Town) Saint Ann
Buff Bay 4,678 4,210 2,596 18°14′N 76°40′W / 18.23°N 76.67°W / 18.23; -76.67 (Buff Bay) Portland
Bull Savanna 3,747 3,457 17°53′N 77°35′W / 17.88°N 77.59°W / 17.88; -77.59 (Bull Savanna) Saint Elizabeth
Cambridge 4,073 3,966 3,384 18°19′N 77°53′W / 18.32°N 77.89°W / 18.32; -77.89 (Cambridge) Saint James
Cascade 812 866 1,220 18°24′N 78°06′W / 18.40°N 78.10°W / 18.40; -78.10 (Cascade) Hanover
Carron Hall 1,186 1,293 18°16′N 76°56′W / 18.27°N 76.94°W / 18.27; -76.94 (Carron Hall) Saint Mary
Cave Valley 1,500 1,722 1,777 18°16′N 77°22′W / 18.27°N 77.37°W / 18.27; -77.37 (Cave Valley) Saint Ann
Cedar Valley 1,299 1,592 17°59′N 76°35′W / 17.99°N 76.58°W / 17.99; -76.58 (Cedar Valley) Saint Thomas
Chapelton 4,363 4,556 3,930 18°05′N 77°16′W / 18.08°N 77.27°W / 18.08; -77.27 (Chapelton) Clarendon
Christiana 8,430 8,276 7,235 18°10′N 77°29′W / 18.17°N 77.49°W / 18.17; -77.49 (Christiana) Manchester
Claremont 1,773 1,970 2,154 18°23′N 77°10′W / 18.38°N 77.17°W / 18.38; -77.17 (Claremont) Saint Ann
Clark's Town 3,003 3,953 3,139 18°25′N 77°34′W / 18.42°N 77.57°W / 18.42; -77.57 (Clark's Town) Trelawny
Coleyville 2,016 2,098 3,320 18°13′N 77°30′W / 18.22°N 77.50°W / 18.22; -77.50 (Coleyville) Manchester
Comfort Castle 893 856 18°03′N 76°25′W / 18.05°N 76.41°W / 18.05; -76.41 (Comfort Castle) Portland
Constant Spring 11,801 12,072 12,369 18°03′N 76°47′W / 18.05°N 76.78°W / 18.05; -76.78 (Constant Spring) Saint Andrew
Croft's Hill 3,117 3,202 2,994 18°08′N 77°13′W / 18.13°N 77.22°W / 18.13; -77.22 (Croft's Hill) Clarendon
Cross Keys 1,869 2,057 17°53′N 77°30′W / 17.89°N 77.50°W / 17.89; -77.50 (Cross Keys) Manchester
Dalvey 2,952 3,263 2,742 17°54′N 76°15′W / 17.90°N 76.25°W / 17.90; -76.25 (Dalvey) Saint Thomas
Darliston 2,328 2,529 1,435 18°14′N 77°58′W / 18.23°N 77.97°W / 18.23; -77.97 (Darliston) Westmoreland
Dias 1,653 1,434 18°23′N 78°11′W / 18.39°N 78.19°W / 18.39; -78.19 (Dias) Hanover
Discovery Bay 2,446 2,518 2,230 18°28′N 77°23′W / 18.47°N 77.39°W / 18.47; -77.39 (Discovery Bay) Saint Ann
Duncans 2,686 2,132 1,849 18°28′N 77°32′W / 18.47°N 77.53°W / 18.47; -77.53 (Duncans) Trelawny
Easington 2,664 2,326 2,378 17°55′N 76°36′W / 17.92°N 76.60°W / 17.92; -76.60 (Easington) Saint Thomas
Ewarton 9,753 10,807 8,742 18°11′N 77°05′W / 18.18°N 77.08°W / 18.18; -77.08 (Ewarton) Saint Catherine
Falmouth* 8,686 8,188 7,245 18°29′N 77°40′W / 18.49°N 77.66°W / 18.49; -77.66 (Falmouth) Trelawny
Frankfield 3,507