2014 Tampa Bay Rays season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2014 Tampa Bay Rays season
 ...

2014 Tampa Bay Rays
LeagueAmerican League
DivisionEast
BallparkTropicana Field
CitySt. Petersburg, Florida
Record77–85 (.475)
Divisional place4th
OwnersStuart Sternberg
General managersAndrew Friedman (de facto)
ManagersJoe Maddon
TelevisionSun Sports
(Dewayne Staats, Brian Anderson, Todd Kalas)
RadioTampa Bay Rays Radio Network (English)
(Andy Freed, Dave Wills, Todd Kalas)
WGES (Spanish)
(Ricardo Taveras, Enrique Oliu)
← 2013 Seasons 2015 →

The Tampa Bay Rays 2014 season was the Rays' 17th season of Major League Baseball and the seventh as the "Rays" (all at Tropicana Field). The team finished at 77–85, their first losing season as the "Rays".

Season standings

American League East

AL East W L Pct. GB Home Road
Baltimore Orioles 96 66 0.593 50–31 46–35
New York Yankees 84 78 0.519 12 43–38 41–40
Toronto Blue Jays 83 79 0.512 13 46–35 37–44
Tampa Bay Rays 77 85 0.475 19 36–45 41–40
Boston Red Sox 71 91 0.438 25 34–47 37–44


American League Wild Card

Division Leaders W L Pct.
Los Angeles Angels of Anaheim 98 64 0.605
Baltimore Orioles 96 66 0.593
Detroit Tigers 90 72 0.556
Wild Card teams
(Top 2 teams qualify for postseason)
W L Pct. GB
Kansas City Royals 89 73 0.549 +1
Oakland Athletics 88 74 0.543
Seattle Mariners 87 75 0.537 1
Cleveland Indians 85 77 0.525 3
New York Yankees 84 78 0.519 4
Toronto Blue Jays 83 79 0.512 5
Tampa Bay Rays 77 85 0.475 11
Chicago White Sox 73 89 0.451 15
Boston Red Sox 71 91 0.438 17
Houston Astros 70 92 0.432 18
Minnesota Twins 70 92 0.432 18
Texas Rangers 67 95 0.414 21


Record vs. opponents

Evan Longoria in April 2014.

Source: MLB Standings Grid – 2014
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 11–8 5–1 3–4 1–5 4–3 3–4 4–2 4–3 13–6 2–4 5–2 12–7 6–1 11–8 12–8
Boston 8–11 4–3 2–5 1–5 4–3 6–1 2–5 4–2 7–12 3–4 1–5 9–10 4–2 7–12 9–11
Chicago 1–5 3–4 9–10 9–10 3–3 6–13 1–5 9–10 2–5 4–3 3–4 5–2 2–4 5–2 11–9
Cleveland 4–3 5–2 10–9 8–11 5–2 10–9 2–5 11–8 4–3 2–4 2–4 4–2 6–1 2–4 10–10
Detroit 5–1 5–1 10–9 11–8 4–3 13–6 3–4 9–10 3–4 5–2 2–4 3–4 4–3 1–5 12–8
Houston 3–4 3–4 3–3 2–5 3–4 3–3 7–12 3–3 4–2 8–11 9–10 2–5 11–8 4–3 5–15
Kansas City 4–3 1–6 13–6 9–10 6–13 3–3 3–3 11–8 4–3 5–2 2–5 4–2 5–1 4–3 15–5
Los Angeles 2–4 5–2 5–1 5–2 4–3 12–7 3–3 7–0 2–4 10–9 7–12 5–2 14–5 5–2 12–8
Minnesota 3–4 2–4 10–9 8–11 10–9 3–3 8–11 0–7 3–4 1–6 5–2 2–4 2–5 4–2 9–11
New York 6–13 12–7 5–2 3–4 4–3 2–4 3–4 4–2 4–3 2–4 3–3 8–11 4–3 11–8 13–7
Oakland 4–2 4–3 3–4 4–2 2–5 11–8 2–5 9–10 6–1 4–2 9–10 4–2 9–10 4–3 13–7
Seattle 2–5 5–1 4–3 4–2 4–2 10–9 5–2 12–7 2–5 3–3 10–9 4–3 9–10 4–3 9–11
Tampa Bay 7–12 10–9 2–5 2–4 4–3 5–2 2–4 2–5 4–2 11–8 2–4 3–4 5–2 8–11 10–10
Texas 1–6 2–4 4–2 1–6 3–4 8–11 1–5 5–14 5–2 3–4 10–9 10–9 2–5 2–4 10–10
Toronto 8–11 12–7 2–5 4–2 5–1 3–4 3–4 2–5 2–4 8–11 3–4 3–4 11–8 4–2 13–7


Regular season summary

The Rays 2014 season started out harsh entering May. Tampa Bay went 11–16 since opening day and was struggling to move up in the American League East early on. In addition to their rough first month of baseball, May did not do any favors. In May the Rays posted a 12–17 record. To make things worse, 2014 was being played without Matt Moore in their rotation and numerous other injuries (along with Moore's) may have begun to take a toll on the Rays' recent tendencies to make playoff runs.

In June the Rays went 13–16 and followed that with an amazing July where they won 17 games and lost only 6. During the All Star Break, David Price was recognized as the only Tampa Bay representative. Price, Zobrist, and a few other Rays were in the midst of trade rumors. Price was dealt to the Detroit Tigers at the trade deadline in a three-way deal with Seattle. The Rays acquired Nick Franklin from Seattle and Drew Smyly from Detroit. Some analysts felt the Rays deserved more for David Price. After all, they gave the Tigers the 2012 American League Cy Young Award Winner to their rotation. (Detroit now had the previous three Cy Young Award winners in the American League in their rotation)

Season log

Regular season

2014 Game Log (77–85)
March/April (11–16)
Zdroj:https://en.wikipedia.org?pojem=2014_Tampa_Bay_Rays_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


# Date Opponent Score Win Loss Save Attendance Record Recap
1 March 31 Blue Jays 9–2 Price (1–0) Dickey (0–1) 31,042 1–0
2 April 1 Blue Jays 2–4 Hutchison (1–0) Cobb (0–1) Santos (1) 11,113 1–1
3 April 2 Blue Jays 0–3 Buehrle (1–0) Moore (0–1) Cecil (1) 10,808 1–2
4 April 3 Blue Jays 7–2 Archer (1–0) Morrow (0–1) 9,571 2–2
5 April 4 Rangers 8–1 Odorizzi (1–0) Saunders (0–1) 14,304 3–2
6 April 5 Rangers 5–4 Gomes (1–0) Cotts (0–1) Balfour (1) 30,364 4–2
7 April 6 Rangers 0–3 Darvish (1–0) Peralta (0–1) Soria (1) 22,569 4–3
8 April 7 @ Royals 2–4 Vargas (1–0) Moore (0–2) Holland (3) 12,087 4–4
9