2005 Milwaukee Brewers season - Biblioteka.sk

Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2005 Milwaukee Brewers season
 ...

2005 Milwaukee Brewers
LeagueNational League
DivisionCentral
BallparkMiller Park
CityMilwaukee, Wisconsin
Record81–81 (.500)
Divisional place3rd
OwnersMark Attanasio
General managersDoug Melvin
ManagersNed Yost
TelevisionFSN Wisconsin
(Daron Sutton, Bill Schroeder)
RadioWTMJ (AM)
(Bob Uecker, Jim Powell)
← 2004 Seasons 2006 →

The 2005 Milwaukee Brewers season was the 36th season for the Brewers in Milwaukee. They finished third in the National League Central. This was the Brewers’ first non-losing season since 1992.[1]

Offseason

  • December 13, 2004: Scott Podsednik was traded by the Milwaukee Brewers with a player to be named later and Luis Vizcaíno to the Chicago White Sox for Carlos Lee. The Milwaukee Brewers sent Travis Hinton (minors) (January 10, 2005) to the Chicago White Sox to complete the trade.[2]
  • January 21, 2005: Ricky Bottalico was signed as a free agent with the Milwaukee Brewers.[3]
  • March 29, 2005: Brooks Kieschnick was released by the Milwaukee Brewers.[4]

Regular season

Opening Day starters

[5]

Season standings

National League Central

NL Central W L Pct. GB Home Road
St. Louis Cardinals 100 62 0.617 50–31 50–31
Houston Astros 89 73 0.549 11 53–28 36–45
Milwaukee Brewers 81 81 0.500 19 46–35 35–46
Chicago Cubs 79 83 0.488 21 38–43 41–40
Cincinnati Reds 73 89 0.451 27 42–39 31–50
Pittsburgh Pirates 67 95 0.414 33 34–47 33–48


Record vs. opponents


Source:
Team AZ ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–3 5–2 2–4 11–7 2–4 3–3 13–5 2–4 1–6 3–4 3–4 10–9 7–11 2–5 2–4 8–10
Atlanta 3–3 6–1 7–3 2–4 10–8 5–1 3–3 3–3 13–6 9–10 4–3 1–5 4–2 3–3 10–9 7–8
Chicago 2–5 1–6 6–9 4–3 5–4 9–7 4–2 7–9 2–4 2–4 11–5 4–3 5–2 10–6 1–5 6–9
Cincinnati 4–2 3–7 9–6 3–3 2–4 4–12 3–4 6–10 3–3 3–4 9–7 4–2 3–5 5–11 5–1 7-8
Colorado 7–11 4–2 3–4 3–3 3–3 1–5 11–8 1–5 3–4 2–4 3–7 7–11 7–11 4–4 2–4 6–9
Florida 4–2 8–10 4–5 4–2 3–3 4–3 5–2 3–4 8–10 9–10 3–4 2–4 4–2 3–4 9–9 10–5
Houston 3–3 1–5 7–9 12–4 5–1 3-4 4–2 10–5 5–5 6–0 9–7 4–3 3–4 5–11 5–2 7–8
Los Angeles 5–13 3–3 2–4 4–3 8–11 2–5 2–4 5–1 3–3 3–3 5–2 11–7 9–10 2–5 2–4 5–13
Milwaukee 4–2 3–3 9–7 10–6 5–1 4–3 5–10 1–5 3–3 4–5 9–7 3–4 4–3 5–11 4–4 8–7
New York 6–1 6–13 4–2 3–3 4–3 10–8 5–5 3–3 3–3 11–7 3–3 4–2 3–3 2–5 11–8 5–10
Philadelphia 4-3 10–9 4–2 4–3 4–2 10–9 0–6 3–3 5–4 7–11 4–3 6–0 5–1 4–2 11–8 7–8
Pittsburgh 4–3 3–4 5–11 7–9 7–3 4–3 7–9 2–5 7–9 3–3 3–4 3–4 2–4 4–12 1–5 5–7
San Diego 9–10 5–1 3–4 2–4 11–7 4–2 3–4 7–11 4–3 2–4 0–6 4–3 12–6 4–3 5–1 7–11
San Francisco 11–7 2–4 2–5 5–3 11–7 2–4 4–3 10–9 3–4 3–3 1–5 4–2 6–12 2–4 3–3 6–12
St. Louis 5–2 3–3 6–10 11–5 4–4 4-3 11–5 5–2 11–5 5–2 2–4 12–4 3–4 4–2 4–2 10–5
Washington 4–2 9–10 5–1 1–5 4–2 9-9 2–5 4–2 4–4 8–11 8–11 5–1 1–5 3–3 2–4 12–6


Transactions

  • May 27, 2005: Tim Crabtree was released by the Milwaukee Brewers.[6]
  • July 27, 2005: Ricky Bottalico was released by the Milwaukee Brewers.[3]

Roster

2005 Milwaukee Brewers
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average

Zdroj:https://en.wikipedia.org?pojem=2005_Milwaukee_Brewers_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Player G AB R H 2B 3B HR RBI SB BB AVG SLG
Carlos Lee 162 618 85 164 41 0 32 114 13 57 .265 .487
Brady Clark 145 599 94 183 31 1 13 53 10 47 .306 .426
Geoff Jenkins 148 538 87 157 42 1 25 86 0 56 .292 .513
Lyle Overbay 158 537 80 148 34 1 19 72 1 78 .276 .449
Bill Hall 146 501 69 146 39 6 17 62 18 39 .291 .495
Damian Miller 114 385 50 105 25 1 9 43 0 37 .273 .413
J.J. Hardy 124 372 46 92 22 1 9 50 0 44 .247 .384
Rickie Weeks Jr. 96 360 56 86 13 2 13 42 15 40 .239 .394
Russell Branyan