2001 elections in India - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2001 elections in India
 ...

Elections in the Republic of India in 2001 included elections to five state legislative assemblies and to seats in the Rajya Sabha.

Legislative Assembly elections

Assam

Kerala

Party-wise vote share of 2001 Kerala Assembly Elections[1]
Sl.No: Party Contested Won Popular Votes Share (%)
1 Indian National Congress- Indira (Congress-I) 88 63 4940868 31.4
2 Communist Party of India (Marxist) (CPI(M)) 74 24 3752976 23.85
3 Indian Union Muslim League (IUML) 23 16 1259572 8
4 Kerala Congress - Mani (KCM) 11 9 556647 3.54
5 Communist Party of India (CPI) 24 7 1212248 7.7
6 Janadhipatya Samrakshana Samithi (JSS) 5 4 279831 1.78
7 Janata Dal- Secular (JDS) 10 3 546917 3.48
8 Kerala Congress - Joseph (KCJ) 10 2 455748 2.9
9 Nationalist Congress Party (NCP) 9 2 408456 2.6
10 Revolutionary Socialist Party (RSP) 6 2 269689 1.71
11 Revolutionary Socialist Party - Bolshevik (RSPB) 4 2 215562 1.37
12 Kerala Congress - Jacob (KCA) 4 2 207618 1.32
13 Kerala Congress - Balakrishna Pillai (KCB) 2 2 113915 0.72
14 Communist Marxist Party (CMP) 3 1 145441 0.92
15 Indian National League (INL) 3 0 139775 0.89
16 CPI(M) Independents (LDF) 2 0 91058 0.58
17 Bharatiya Janata Party (BJP) 123 0 789762 5.02
18 BJP Allies (JD(U): 4, Samata: 2, DMK: 1) 7 0 10089 0.06
19 Others/ Independents 266 1 340692 2.16
Total 676 140 15736894 100

Puducherry

Tamil Nadu

Election map of results based on parties. Colours are based on the results table on the left
Summary of the 2001 May Assembly election results in Tamil Nadu
Alliance/Party Seats won Change Popular Vote Vote % Adj. %
AIADMK+ alliance 196 +138 14,043,980 50.1%
AIADMK 132 +127 8,815,387 31.4% 52.1%
TMC(M) 23 -15 1,885,726 6.7% 47.5%
PMK 20 +16 1,557,500 5.6% 46.8%
INC 7 +7 696,205 2.5% 45.4%
CPI(M) 6 +4 470,736 1.7% 48.2%
CPI 5 -3 444,710 1.6% 48.5%
IND 2 +2 103,971 0.4% 46.6%
AIFB 1 +1 39,248 0.1% 43.3%
MUL 0 -1 30,497 0.1% 41.7%
DMK+ alliance 37 -138 10,841,157 38.7%
DMK 31 -142 8,669,864 Zdroj:https://en.wikipedia.org?pojem=2001_elections_in_India
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk