1972–73 New York Rangers season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1972–73 New York Rangers season
 ...

1972–73 New York Rangers
Division3rd East
1972–73 record47–23–8
Goals for297
Goals against208
Team information
General managerEmile Francis
CoachEmile Francis
CaptainVic Hadfield
Alternate captainsRod Gilbert
Brad Park
ArenaMadison Square Garden
Team leaders
GoalsJean Ratelle (41)
AssistsRod Gilbert (59)
PointsJean Ratelle (94)
Penalty minutesDale Rolfe (74)
WinsEd Giacomin (26)
Goals against averagePeter McDuffe (1.00)

The 1972–73 New York Rangers season was the franchise's 47th season.

Regular season

Final standings

East Division[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 78 52 10 16 329 184 +145 120
2 Boston Bruins 78 51 22 5 330 235 +95 107
3 New York Rangers 78 47 23 8 297 208 +89 102
4 Buffalo Sabres 78 37 27 14 257 219 +38 88
5 Detroit Red Wings 78 37 29 12 265 243 +22 86
6 Toronto Maple Leafs 78 27 41 10 247 279 −32 64
7 Vancouver Canucks 78 22 47 9 233 339 −106 53
8 New York Islanders 78 12 60 6 170 347 −177 30


Record vs. opponents


Schedule and results

1972–73 Game Log
October: 6–3–1 (Home: 5–0–1; Road: 1–3–0)
Game October Opponent Score Record
1 7 @ Detroit Red Wings 5–3 0–1–0
2 8 @ Chicago Black Hawks 5–1 0–2–0
3 11 Vancouver Canucks 5–3 1–2–0
4 14 @ Montreal Canadiens 6–1 1–3–0
5 15 Minnesota North Stars 6–2 2–3–0
6 18 Boston Bruins 7–1 3–3–0
7 21 @ New York Islanders 2–1 4–3–0
8 22 Montreal Canadiens 1–1 4–3–1
9 25 Philadelphia Flyers 6–1 5–3–1
10 29 Chicago Black Hawks 7–1 6–3–1
November: 9–4–1 (Home: 5–1–0; Road: 4–3–1)
Game November Opponent Score Record
11 1 @ Chicago Black Hawks 3–2 7–3–1
12 4 @ Pittsburgh Penguins 6–4 7–4–1
13 5 @ Philadelphia Flyers 3–2 8–4–1
14 8 Vancouver Canucks 5–2 9–4–1
15 11 California Golden Seals 7–2 10–4–1
16 12 Los Angeles Kings 5–1 11–4–1
17 15 Philadelphia Flyers 7–3 12–4–1
18 18 @ St. Louis Blues 3–1 13–4–1
19 19 Pittsburgh Penguins 5–3 13–5–1
20 21 @ Atlanta Flames 3–1 14–5–1
21 23 @ Buffalo Sabres 5–3 14–6–1
22 26 Toronto Maple Leafs 7–4 15–6–1
23 28 @ Vancouver Canucks 2–1 15–7–1
24 29 @ Los Angeles Kings 2–2 15–7–2
December: 8–5–1 (Home: 5–3–0; Road: 3–2–1)
Game December Opponent Score Record
25 1 @ California Golden Seals 3–3 15–7–3
26 3 Atlanta Flames 3–2 16–7–3
27 6 Buffalo Sabres 3–2 16–8–3
28 9 @ New York Islanders 4–1 17–8–3
29 10 New York Islanders 4–1 18–8–3
30 13 @ Toronto Maple Leafs 4–3 19–8–3
31 14 @ Boston Bruins 4–2 19–9–3
32 16 @ Minnesota North Stars 5–1 19–10–3
33 17 Pittsburgh Penguins 9–1 20–10–3
34 20 @ St. Louis Blues 5–4 21–10–3
35 21 Atlanta Flames 5–2 21–11–3
36 24 Detroit Red Wings 5–0 22–11–3
37 27 Buffalo Sabres 4–1 22–12–3
38 31 St. Louis Blues 6–1 23–12–3
January: 11–1–1 (Home: 5–1–0; Road: 6–0–1)
Zdroj:https://en.wikipedia.org?pojem=1972–73_New_York_Rangers_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Game January Opponent Score Record
39 3 Los Angeles Kings 3–0 24–12–3
40 6 Buffalo Sabres