1971–72 Toronto Maple Leafs season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1971–72 Toronto Maple Leafs season
 ...

1971–72 Toronto Maple Leafs
Division4th East
1971–72 record33–31–14
Goals for209
Goals against208
Team information
General managerJim Gregory
CoachJohn McLellan
CaptainDave Keon
ArenaMaple Leaf Gardens
Team leaders
GoalsPaul Henderson (38)
AssistsNorm Ullman (50)
PointsNorm Ullman (73)
Penalty minutesRick Ley (124)
WinsBernie Parent (17)
Goals against averageBernie Parent (2.56)

The 1971–72 Toronto Maple Leafs season was Toronto's 55th season of operation in the National Hockey League (NHL). It was also the 40th anniversary season of the opening of Maple Leaf Gardens. The Maple Leafs finished fourth, and qualified for the playoffs, losing in the first round to the eventual Stanley Cup champion Boston Bruins.

Offseason

In June, team president Stafford Smythe and vice-president Harold Ballard were arrested for theft and fraud involving funds of Maple Leaf Gardens. They were charged jointly on the theft of $146,000 of funds and securities and Smythe was further charged for defrauding Maple Leaf Gardens of $249,000.[1]

Regular season

On October 13, just after the start of the season, Smythe died of complications from a bleeding ulcer. The Leaf's home opener, scheduled for that night was postponed, only the second postponement in Maple Leaf Gardens history.[1]

Final standings

East Division[2]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 54 13 11 330 204 +126 119
2 New York Rangers 78 48 17 13 317 192 +125 109
3 Montreal Canadiens 78 46 16 16 307 205 +102 108
4 Toronto Maple Leafs 78 33 31 14 209 208 +1 80
5 Detroit Red Wings 78 33 35 10 261 262 −1 76
6 Buffalo Sabres 78 16 43 19 203 289 −86 51
7 Vancouver Canucks 78 20 50 8 203 297 −94 48


Record vs. opponents


Schedule and results

Zdroj:https://en.wikipedia.org?pojem=1971–72_Toronto_Maple_Leafs_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


No. R Date Score Opponent Record
1 W October 8, 1971 3–2 @ Vancouver Canucks (1971–72) 1–0–0
2 T October 10, 1971 3–3 @ California Golden Seals (1971–72) 1–0–1
3 L October 16, 1971 3–5 New York Rangers (1971–72) 1–1–1
4 T October 17, 1971 2–2 @ Boston Bruins (1971–72) 1–1–2
5 L October 20, 1971 2–7 Buffalo Sabres (1971–72) 1–2–2
6 L October 22, 1971 2–5 @ Detroit Red Wings (1971–72) 1–3–2
7 W October 23, 1971 5–3 Philadelphia Flyers (1971–72) 2–3–2
8 T October 27, 1971 0–0 Vancouver Canucks (1971–72) 2–3–3
9 T October 30, 1971 1–1 Minnesota North Stars (1971–72) 2–3–4
10 T October 31, 1971 3–3 @ New York Rangers (1971–72) 2–3–5
11 W November 1, 1971 6–1 Detroit Red Wings (1971–72) 3–3–5
12 L November 3, 1971 1–2 @ Minnesota North Stars (1971–72) 3–4–5
13 W November 6, 1971 3–2 @ Los Angeles Kings (1971–72) 4–4–5
14 L November 7, 1971 1–8 @ California Golden Seals (1971–72) 4–5–5
15 L November 10, 1971 2–5 Montreal Canadiens (1971–72) 4–6–5
16 T November 13, 1971 2–2 Vancouver Canucks (1971–72) 4–6–6
17 T November 14, 1971 3–3 @ Philadelphia Flyers (1971–72) 4–6–7
18 W November 17, 1971 5–1 Los Angeles Kings (1971–72) 5–6–7
19 W November 20, 1971 5–1 California Golden Seals (1971–72) 6–6–7
20 W November 21, 1971 4–3 @ Buffalo Sabres (1971–72) 7–6–7
21 W November 24, 1971 2–1 @ Pittsburgh Penguins (1971–72) 8–6–7
22 T November 27, 1971 3–3 Chicago Black Hawks (1971–72) 8–6–8
23 L November 28, 1971 1–4 @ Chicago Black Hawks (1971–72) 8–7–8
24 W December 1, 1971 4–2 St. Louis Blues (1971–72) 9–7–8
25 L December 4, 1971 3–5 Boston Bruins (1971–72) 9–8–8
26 W December 8, 1971 3–1 Minnesota North Stars (1971–72) 10–8–8
27 L December 11, 1971 1–3 Chicago Black Hawks (1971–72) 10–9–8
28 W December 12, 1971 4–2 @ Buffalo Sabres (1971–72) 11–9–8
29 W December 14, 1971 4–2 @ St. Louis Blues (1971–72) 12–9–8
30 W December 15, 1971 3–2 Pittsburgh Penguins (1971–72) 13–9–8
31 W December 18, 1971 8–1 Buffalo Sabres (1971–72) 14–9–8
32 W December 19, 1971 4–0 @ Philadelphia Flyers (1971–72) 15–9–8
33 L December 22, 1971 2–4 @ Montreal Canadiens (1971–72) 15–10–8
34 W December 25, 1971 5–3 Detroit Red Wings (1971–72) 16–10–8
35 L December 26, 1971 1–3 @ Boston Bruins (1971–72) 16–11–8
36 W December 28, 1971 4–2 @ Pittsburgh Penguins (1971–72) 17–11–8
37 L