1930 United States Federal Census - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1930 United States Federal Census
 ...

Fifteenth census
of the United States

← 1920 April 1, 1930 1940 →

U.S. Census Bureau seal
Population schedule
Indian census roll
General information
CountryUnited States
Results
Total population122,775,046 (Increase 13.7%)
Most populous ​stateNew York
12,588,066
Least populous ​stateNevada
91,058

The 1930 United States census, conducted by the Census Bureau one month from April 1, 1930, determined the resident population of the United States to be 122,775,046, an increase of 13.7 percent over the 106,021,537 persons enumerated during the 1920 census.

It was the first time the effects of suburban sprawl were recorded when, during the Roaring Twenties, a significant portion of the working population of New York City moved to New Jersey, aided by the George Washington Bridge which permitted quick transport from the state to Manhattan.

Census questions

The 1930 census collected the following information:[1]

  • address
  • name
  • relationship to head of family
  • home owned or rented
    • if owned, value of home
    • if rented, monthly rent
  • whether owned a radio set
  • whether on a farm
  • sex
  • race
  • age
  • marital status and, if married, age at first marriage
  • school attendance
  • literacy
  • birthplace of person, and their parents
  • if foreign born:
    • language spoken at home before coming to the U. S.
    • year of immigration
    • whether naturalized
    • ability to speak English
  • occupation, industry and class of worker
  • whether at work previous day (or last regular work day)
  • veteran status
  • if Indian:
    • whether of full or mixed blood
    • tribal affiliation

Full documentation for the 1930 census, including census forms and enumerator instructions, is available from the Integrated Public Use Microdata Series.

Data availability

The original census enumeration sheets were microfilmed by the Census Bureau in 1949, after which the original sheets were destroyed.[2] The microfilmed census is located on 2,667 rolls of microfilm, and available from the National Archives and Records Administration. Several organizations also host images of the microfilmed census online, and digital indices.

Microdata from the 1930 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System.

State rankings

Rank State Population as of
1930 census[3]
Population as of
1920 census
Change Percent
change
1  New York 12,588,066 10,385,227 2,202,839 Increase 21.2% Increase
2  Pennsylvania 9,631,350 8,720,017 911,333 Increase 10.5% Increase
3  Illinois 7,630,654 6,485,280 1,145,374 Increase 17.7% Increase
4  Ohio 6,646,697 5,759,394 887,303 Increase 15.4% Increase
5  Texas 5,824,715 4,663,228 1,161,487 Increase 24.9% Increase
6  California 5,677,251 3,426,861 2,250,390 Increase 65.7% Increase
7  Michigan 4,842,325 3,668,412 1,173,913 Increase 32.0% Increase
8  Massachusetts 4,249,614 3,852,356 397,258 Increase 10.3% Increase
9  New Jersey 4,041,334 3,155,900 885,434 Increase 28.1% Increase
10  Missouri 3,629,367 3,404,055 225,312 Increase 6.6% Increase
11  Indiana 3,238,503 2,930,390 308,113 Increase 10.5% Increase
12  North Carolina 3,170,276 2,559,123 611,153 Increase 23.9% Increase
13  Wisconsin 2,939,006 2,632,067 306,939 Increase 11.7% Increase
14  Georgia 2,908,506 2,895,832 12,674 Increase 0.4% Increase
15  Alabama 2,646,248 2,348,174 298,074 Increase 12.7% Increase
16  Tennessee 2,616,556 2,337,885 278,671 Increase 11.9% Increase
17  Kentucky 2,614,589 2,416,630 197,959 Increase 8.2% Increase
18  Minnesota 2,563,953 2,387,125 176,828 Increase 7.4% Increase
19  Iowa 2,470,939 2,404,021 66,918 Increase 2.8% Increase
20  Virginia 2,421,851 2,309,187 112,664 Increase 4.9% Increase
21  Oklahoma 2,396,040 2,028,283 367,757 Increase 18.1% Increase
22  Louisiana 2,101,593 1,798,509 303,084 Increase 16.9% Increase
23  Mississippi 2,009,821 1,790,618 219,203 Increase 12.2% Increase
24  Kansas 1,880,999 1,769,257 111,742 Increase 6.3% Increase
25  Arkansas 1,854,482 1,752,204 102,278 Increase 5.8% Increase
26  South Carolina 1,738,765 1,683,724 55,041 Increase 3.3% Increase
27  West Virginia 1,729,205 1,463,701 265,504 Increase 18.1% Increase
28  Maryland 1,631,526 1,449,661 181,865 Increase 12.5% Increase
29  Connecticut 1,606,903 1,380,631 226,272 Increase 16.4% Increase
30  Washington 1,563,396 1,356,621 206,775 Increase 15.2% Increase
31  Florida 1,468,211 968,470 499,741 Increase 51.6% Increase
32  Nebraska 1,377,963 1,296,372 81,591 Increase 6.3% Increase
33  Colorado 1,035,791 939,629 96,162 Increase 10.2% Increase
34  Oregon 953,786 783,389 170,397 Increase 21.8% Increase
35  Maine 797,423 768,014 29,409 Increase 3.8% Increase
36  South Dakota 692,849 636,547 56,302 Increase 8.8% Increase
37  Rhode Island 687,497 604,397 83,100 Increase 13.7% Increase
38  North Dakota 680,845 646,872 33,973 Increase 5.3% Increase
39  Montana 537,606 548,889 -11,283 Decrease -2.1% Decrease
40  Utah 507,847 449,396 58,451 Increase 13.0% Increase
 District of Columbia 486,869 437,571 49,298 Increase 11.3% Increase
41  New Hampshire 465,293 443,083 22,210 Increase 5.0% Increase
42  Idaho 445,032 431,866 13,166 Increase 3.0% Increase
43  Arizona 435,573 334,162 101,411 Increase 30.3% Increase
44  New Mexico 423,317 360,350 62,967 Increase 17.5% Increase
 Hawaii 368,300 255,881 112,419 Increase 43.9% Increase
45  Vermont 359,611 352,428 7,183 Increase 2.0% Increase
46  Delaware 238,380 223,003 15,377 Increase 6.9% Increase
47  Wyoming 225,565 194,402 31,163 Increase 16.0% Increase
48  Nevada 91,058 77,407 13,651 Increase 17.6% Increase
 Alaska 59,278 55,036 4,242 Increase 7.7% Increase

City rankings

Zdroj:https://en.wikipedia.org?pojem=1930_United_States_Federal_Census
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Rank City State Population[4] Region (2016)[5]
01 New York New York 6,930,446 Northeast
02 Chicago Illinois 3,376,438 Midwest
03 Philadelphia Pennsylvania 1,950,961 Northeast
04 Detroit Michigan 1,568,662 Midwest